Sorcerer's Crown
Binds when picked up
HeadCloth
75 Armor
+25 Intellect
+14 Spirit
+16 Stamina
Equip: +11 Spell Power
Equip: +14 Crit Rating
Sells for 2 Gold 8 Silver 73 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Sorcerer's Crown | Premier Dreadweave Cowl | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | +54 | |
| Armor | 75 | 69 | −6 |
| Sta | +16 | +26 | +10 |
| Int | +25 | +13 | −12 |
| Spi | +14 | −14 | |
| Crit | +14 | −14 | |
| SP | +11 | +11 | 0 |
| Total Stats | 55 | 39 | −16 |
| Sell Price | 2g 8s 73c | −2g 8s 73c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Sorcerer's Regalia | Lieutenant Commander's Threads |
Δ is Premier Dreadweave Cowl minus Sorcerer's Crown: green where Premier Dreadweave Cowl is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Sorcerer's Crown with… · Compare Premier Dreadweave Cowl with…