Deathmist Mask
Binds when picked up
HeadCloth
75 Armor
+24 Intellect
+24 Stamina
Equip: +16 Spell Power
Equip: +10 Hit Rating
Sells for 2 Gold 67 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Deathmist Mask | Soulforge Faceguard | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Armor | 75 | 556 | +481 |
| Sta | +24 | +33 | +9 |
| Int | +24 | +11 | −13 |
| Str | +18 | +18 | |
| SP | +16 | −16 | |
| Hit | +10 | −10 | |
| Def | +4 | +4 | |
| Total Stats | 48 | 62 | +14 |
| Sell Price | 2g 67c | 3g 51s 35c | +1g 50s 68c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Deathmist Raiment |
Δ is Soulforge Faceguard minus Deathmist Mask: green where Soulforge Faceguard is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Deathmist Mask with… · Compare Soulforge Faceguard with…