Deathmist Mask
Binds when picked up
HeadCloth
75 Armor
+24 Intellect
+24 Stamina
Equip: +16 Spell Power
Equip: +10 Hit Rating
Sells for 2 Gold 67 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Deathmist Mask | Premier Dreamhide Headguard | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | +54 | |
| Armor | 75 | 137 | +62 |
| Sta | +24 | +26 | +2 |
| Int | +24 | +9 | −15 |
| Spi | +6 | +6 | |
| Heal | +24 | +24 | |
| SP | +16 | −16 | |
| Hit | +10 | −10 | |
| Spell Dmg | +8 | +8 | |
| Total Stats | 48 | 41 | −7 |
| Sell Price | 2g 67c | −2g 67c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Deathmist Raiment | Lieutenant Commander's Refuge |
Δ is Premier Dreamhide Headguard minus Deathmist Mask: green where Premier Dreamhide Headguard is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Deathmist Mask with… · Compare Premier Dreamhide Headguard with…