Deathmist Sandals
Binds when picked up
FeetCloth
64 Armor
+24 Stamina
+14 Intellect
Equip: +12 Spell Power
Sells for 2 Gold 2 Silver 13 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Deathmist Sandals | Premier Dragonhide Boots | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | +54 | |
| Armor | 64 | 116 | +52 |
| Sta | +24 | +19 | −5 |
| Int | +14 | +4 | −10 |
| Str | +12 | +12 | |
| Agi | +6 | +6 | |
| SP | +12 | −12 | |
| Total Stats | 38 | 41 | +3 |
| Sell Price | 2g 2s 13c | −2g 2s 13c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Deathmist Raiment | Champion's Sanctuary |
Δ is Premier Dragonhide Boots minus Deathmist Sandals: green where Premier Dragonhide Boots is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Deathmist Sandals with… · Compare Premier Dragonhide Boots with…