Deathmist Sandals
Binds when picked up
FeetCloth
64 Armor
+24 Stamina
+14 Intellect
Equip: +12 Spell Power
Sells for 2 Gold 2 Silver 13 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Deathmist Sandals | Premier Kodohide Treads | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | +54 | |
| Armor | 64 | 116 | +52 |
| Sta | +24 | +19 | −5 |
| Int | +14 | +12 | −2 |
| Spi | +4 | +4 | |
| SP | +12 | −12 | |
| Heal | +11 | +11 | |
| Spell Dmg | +4 | +4 | |
| Total Stats | 38 | 35 | −3 |
| Sell Price | 2g 2s 13c | −2g 2s 13c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Deathmist Raiment | Champion's Refuge |
Δ is Premier Kodohide Treads minus Deathmist Sandals: green where Premier Kodohide Treads is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Deathmist Sandals with… · Compare Premier Kodohide Treads with…