Soulforge Legplates
Binds when picked up
LegsPlate
601 Armor
+16 Strength
+17 Stamina
+17 Intellect
+10 Spirit
Equip: +11 Spell Power
Sells for 2 Gold 66 Silver 92 Copper to vendors
Item Level 66
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Soulforge Legplates | Legguards of Heroism | Δ |
|---|---|---|---|
| Item Level | 66 | 66 | 0 |
| Armor | 601 | 601 | 0 |
| Sta | +17 | +24 | +7 |
| Int | +17 | −17 | |
| Str | +16 | +16 | 0 |
| Spi | +10 | +10 | 0 |
| Block Value | +21 | +21 | |
| SP | +11 | −11 | |
| Def | +7 | +7 | |
| Total Stats | 60 | 50 | −10 |
| Sell Price | 2g 66s 92c | 4g 58s 2c | +1g 91s 10c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Soulforge Armor |
Δ is Legguards of Heroism minus Soulforge Legplates: green where Legguards of Heroism is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Soulforge Legplates with… · Compare Legguards of Heroism with…