Coif of The Five Thunders
Binds when picked up
HeadMail
314 Armor
+21 Intellect
+22 Stamina
+12 Spirit
Equip: +14 Spell Power
Equip: +14 Crit Rating
Sells for 3 Gold 4 Silver 27 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Coif of The Five Thunders | Premier Ringmail Helm | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | +54 | |
| Armor | 314 | 288 | −26 |
| Sta | +22 | +26 | +4 |
| Int | +21 | +8 | −13 |
| Spi | +12 | +8 | −4 |
| Heal | +22 | +22 | |
| Crit | +14 | −14 | |
| SP | +14 | −14 | |
| Spell Dmg | +7 | +7 | |
| Total Stats | 55 | 42 | −13 |
| Sell Price | 3g 4s 27c | −3g 4s 27c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | The Five Thunders | Champion's Wartide |
Δ is Premier Ringmail Helm minus Coif of The Five Thunders: green where Premier Ringmail Helm is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Coif of The Five Thunders with… · Compare Premier Ringmail Helm with…