Coif of The Five Thunders
Binds when picked up
HeadMail
314 Armor
+21 Intellect
+22 Stamina
+12 Spirit
Equip: +14 Spell Power
Equip: +14 Crit Rating
Sells for 3 Gold 4 Silver 27 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Coif of The Five Thunders | Premier Dreamhide Headguard | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | +54 | |
| Armor | 314 | 137 | −177 |
| Sta | +22 | +26 | +4 |
| Int | +21 | +9 | −12 |
| Spi | +12 | +6 | −6 |
| Heal | +24 | +24 | |
| Crit | +14 | −14 | |
| SP | +14 | −14 | |
| Spell Dmg | +8 | +8 | |
| Total Stats | 55 | 41 | −14 |
| Sell Price | 3g 4s 27c | −3g 4s 27c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | The Five Thunders | Lieutenant Commander's Refuge |
Δ is Premier Dreamhide Headguard minus Coif of The Five Thunders: green where Premier Dreamhide Headguard is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Coif of The Five Thunders with… · Compare Premier Dreamhide Headguard with…