Doomulus Prime
Binds when picked up
Two-HandTwo-Handed Mace
169 - 254 DamageSpeed 3.80
(55.7 damage per second)
+22 Stamina
+22 Strength
Equip: +10 Hit Rating
Sells for 7 Gold 65 Silver 7 Copper to vendors
Item Level 65
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Doomulus Prime | Grand Marshal's Demolisher | Δ |
|---|---|---|---|
| Item Level | 65 | 78 | +13 |
| Required Level | 60 | +59 | |
| DPS | 55.7 | 77.4 | +21.7 |
| Speed | 3.80 | 3.80 | 0 |
| Damage | 169 - 254 | 235 - 353 | |
| Sta | +22 | +28 | +6 |
| Int | +27 | +27 | |
| Str | +22 | −22 | |
| SP | +27 | +27 | |
| Hit | +10 | −10 | |
| MP5 | +7 | +7 | |
| Total Stats | 44 | 55 | +11 |
| Sell Price | 7g 65s 7c | 5g 70s 53c | −1g 94s 54c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Grand Marshal's Demolisher minus Doomulus Prime: green where Grand Marshal's Demolisher is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Doomulus Prime with… · Compare Grand Marshal's Demolisher with…