Sentinel's Silk Leggings
Binds when picked up
LegsCloth
88 Armor
+23 Stamina
+19 Intellect
+10 Spirit
+100 Bonus Armor
Requires Level 60
Equip: +28 Spell Power
Sells for 3 Gold 41 Silver 49 Copper to vendors
Item Level 65
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Sentinel's Silk Leggings | Premier Marshal's Leather Leggings | Δ |
|---|---|---|---|
| Item Level | 65 | 65 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 88 | 173 | +85 |
| Sta | +23 | +37 | +14 |
| Int | +19 | −19 | |
| Agi | +17 | +17 | |
| Spi | +10 | −10 | |
| Armor | +100 | −100 | |
| SP | +28 | −28 | |
| Dodge | +12 | +12 | |
| Total Stats | 52 | 54 | +2 |
| Sell Price | 3g 41s 49c | −3g 41s 49c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Field Marshal's Vestments |
Δ is Premier Marshal's Leather Leggings minus Sentinel's Silk Leggings: green where Premier Marshal's Leather Leggings is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Sentinel's Silk Leggings with… · Compare Premier Marshal's Leather Leggings with…