Bramblewood Helm
Binds when equipped
HeadLeather
156 Armor
+20 Stamina
+30 Nature Resistance
Requires Level 60
Sells for 2 Gold 91 Silver 90 Copper to vendors
Item Level 70
Pick the second item
or pick one from the list below: a name opens the comparison.
Same slot, closest item level:
| Name | ILvl | Req. | Stats | |
|---|---|---|---|---|
| 70 | 60 | +10 Sta · +30 Nature Res +18 SP | Compare | |
| 71 | 60 | +24 Sta +21 Str · +14 Crit +10 Hit | Compare | |
| 71 | 60 | +18 Agi +14 Sta +9 Int · +28 Crit | Compare | |
| 71 | 60 | +16 Str +16 Int +16 Sta +12 Agi +8 Spi · +40 Armor +18 SP | Compare | |
| 71 | 60 | +21 Sta +18 Int · +21 SP +14 Crit | Compare | |
| 71 | 60 | +23 Sta · +80 Armor +36 AP +14 Crit +10 Hit | Compare | |
| 71 | 60 | +24 Sta +16 Int +6 Str · +14 Crit | Compare | |
| 71 | 60 | +20 Sta +18 Int · +50 Armor +21 SP +6 MP5 | Compare | |
| 71 | 60 | +19 Sta +18 Int +6 Spi · +60 Armor +21 SP +14 Crit | Compare | |
| 71 | 60 | +19 Sta +18 Str +12 Int · +26 SP | Compare | |
| 71 | 60 | +18 Agi +14 Sta +9 Int · +28 Crit | Compare | |
| 71 | 60 | +16 Str +16 Int +16 Sta +12 Agi +8 Spi · +40 Armor +18 SP | Compare | |
| 71 | 60 | +21 Sta +18 Int · +21 SP +14 Crit | Compare | |
| 71 | 60 | +23 Sta · +80 Armor +36 AP +14 Crit +10 Hit | Compare | |
| 71 | 60 | +24 Sta +21 Str · +14 Crit +10 Hit | Compare | |
| 71 | 60 | +20 Sta +18 Int · +50 Armor +21 SP +6 MP5 | Compare | |
| 71 | 60 | +19 Sta +18 Int +6 Spi · +60 Armor +21 SP +14 Crit | Compare | |
| 71 | 60 | +36 Sta +21 Str · +14 Crit +10 Hit | Compare | |
| 71 | 60 | +36 Sta +21 Str · +14 Crit +10 Hit | Compare | |
| 71 | 60 | +35 Sta · +80 Armor +36 AP +14 Crit +10 Hit | Compare | |
| 71 | 60 | +35 Sta · +80 Armor +36 AP +14 Crit +10 Hit | Compare | |
| 71 | 60 | +21 Sta +18 Agi +9 Int · +28 Crit | Compare | |
| 71 | 60 | +21 Sta +18 Agi +9 Int · +28 Crit | Compare | |
| 71 | 60 | +21 Sta +11 Agi +11 Str · +28 Crit +24 AP | Compare | |
| 71 | 60 | +21 Sta +11 Agi +11 Str · +28 Crit +24 AP | Compare |
Or open any item page and press Compare.