Blood Guard's Plate Greaves
Binds when picked up
FeetPlate
472 Armor
+23 Stamina
+10 Strength
+9 Agility
Classes: Warrior
Requires Level 60
Sells for 98 Silver 27 Copper to vendors
Item Level 66
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Blood Guard's Plate Greaves | Knight-Lieutenant's Silk Walkers | Δ |
|---|---|---|---|
| Item Level | 66 | 66 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 472 | 64 | −408 |
| Sta | +23 | +15 | −8 |
| Str | +10 | −10 | |
| Int | +10 | +10 | |
| Agi | +9 | −9 | |
| Armor | +40 | +40 | |
| SP | +15 | +15 | |
| Hit | +10 | +10 | |
| Total Stats | 42 | 25 | −17 |
| Sell Price | 98s 27c | 98s 65c | +38c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Champion's Battlearmor |
Δ is Knight-Lieutenant's Silk Walkers minus Blood Guard's Plate Greaves: green where Knight-Lieutenant's Silk Walkers is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Blood Guard's Plate Greaves with… · Compare Knight-Lieutenant's Silk Walkers with…