Blood Guard's Silk Walkers
Binds when picked up
FeetCloth
64 Armor
+15 Stamina
+10 Intellect
+40 Bonus Armor
Classes: Mage
Requires Level 60
Equip: +15 Spell Power
Equip: +10 Hit Rating
Sells for 99 Silver to vendors
Item Level 66
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Blood Guard's Silk Walkers | Blood Guard's Chain Sabatons | Δ |
|---|---|---|---|
| Item Level | 66 | 66 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 64 | 266 | +202 |
| Sta | +15 | +29 | +14 |
| Agi | +10 | +10 | |
| Str | +10 | +10 | |
| Int | +10 | −10 | |
| Armor | +40 | −40 | |
| AP | +22 | +22 | |
| SP | +15 | −15 | |
| Hit | +10 | −10 | |
| Total Stats | 25 | 49 | +24 |
| Sell Price | 99s | 1g 50s 84c | +51s 84c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Champion's Arcanum | Champion's Prowess |
Δ is Blood Guard's Chain Sabatons minus Blood Guard's Silk Walkers: green where Blood Guard's Chain Sabatons is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Blood Guard's Silk Walkers with… · Compare Blood Guard's Chain Sabatons with…