Band of Reanimation
Binds when picked up
Finger
+34 Agility
Requires Level 60
Sells for 11 Gold 36 Silver 42 Copper to vendors
Item Level 83
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Band of Reanimation | Bonescythe Ring | Δ |
|---|---|---|---|
| Item Level | 83 | 92 | +9 |
| Required Level | 60 | 60 | 0 |
| Agi | +34 | +20 | −14 |
| Str | +20 | +20 | |
| Sta | +10 | +10 | |
| Hit | +10 | +10 | |
| Total Stats | 34 | 50 | +16 |
| Sell Price | 11g 36s 42c | 6g 2s 56c | −5g 33s 86c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Bonescythe Armor |
Δ is Bonescythe Ring minus Band of Reanimation: green where Bonescythe Ring is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Band of Reanimation with… · Compare Bonescythe Ring with…