Burning War Axe
Binds when equipped
Two-HandTwo-Handed Axe
73 - 110 DamageSpeed 3.30
(27.7 damage per second)
Requires Level 28
Sells for 87 Silver 56 Copper to vendors
Item Level 33
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Burning War Axe | Reef Axe | Δ |
|---|---|---|---|
| Item Level | 33 | 27 | −6 |
| Required Level | 28 | 22 | −6 |
| DPS | 27.7 | 22.4 | −5.3 |
| Speed | 3.30 | 3.30 | 0 |
| Damage | 73 - 110 | 59 - 89 | |
| Str | +8 | +8 | |
| Heal | +24 | +24 | |
| Spell Dmg | +8 | +8 | |
| Total Stats | 8 | +8 | |
| Sell Price | 87s 56c | 50s 62c | −36s 94c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Reef Axe minus Burning War Axe: green where Reef Axe is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Burning War Axe with… · Compare Reef Axe with…