Marshal's Plate Boots
Binds when picked up
FeetPlate
552 Armor
+36 Stamina
+18 Strength
+12 Agility
+40 Bonus Armor
Classes: Warrior
Requires Level 60
Equip: +10 Hit Rating
Sells for 1 Gold 66 Silver 42 Copper to vendors
Item Level 71
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Marshal's Plate Boots | General's Dragonhide Treads | Δ |
|---|---|---|---|
| Item Level | 71 | 71 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 552 | 146 | −406 |
| Sta | +36 | +30 | −6 |
| Str | +18 | +14 | −4 |
| Agi | +12 | +10 | −2 |
| Int | +10 | +10 | |
| Armor | +40 | +40 | 0 |
| Crit | +14 | +14 | |
| Hit | +10 | −10 | |
| Total Stats | 66 | 64 | −2 |
| Sell Price | 1g 66s 42c | 2g 22s 17c | +55s 75c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Field Marshal's Battlegear | Warlord's Sanctuary |
Δ is General's Dragonhide Treads minus Marshal's Plate Boots: green where General's Dragonhide Treads is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Marshal's Plate Boots with… · Compare General's Dragonhide Treads with…