Marshal's Leather Footguards
Binds when picked up
FeetLeather
146 Armor
+37 Stamina
+22 Agility
+40 Bonus Armor
Classes: Rogue
Requires Level 60
Sells for 2 Gold 10 Silver 41 Copper to vendors
Item Level 71
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Marshal's Leather Footguards | Marshal's Satin Walkers | Δ |
|---|---|---|---|
| Item Level | 71 | 71 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 146 | 75 | −71 |
| Sta | +37 | +31 | −6 |
| Agi | +22 | −22 | |
| Int | +18 | +18 | |
| Armor | +40 | +50 | +10 |
| Heal | +29 | +29 | |
| SP | +15 | +15 | |
| Total Stats | 59 | 49 | −10 |
| Sell Price | 2g 10s 41c | 1g 62s 66c | −47s 75c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Field Marshal's Vestments | Field Marshal's Investiture |
Δ is Marshal's Satin Walkers minus Marshal's Leather Footguards: green where Marshal's Satin Walkers is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Marshal's Leather Footguards with… · Compare Marshal's Satin Walkers with…