Marshal's Dreadweave Boots
Binds when picked up
FeetCloth
75 Armor
+13 Intellect
+33 Stamina
+60 Bonus Armor
Classes: Warlock
Requires Level 60
Equip: +26 Spell Power
Sells for 1 Gold 72 Silver 70 Copper to vendors
Item Level 71
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Marshal's Dreadweave Boots | General's Silk Boots | Δ |
|---|---|---|---|
| Item Level | 71 | 71 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 75 | 75 | 0 |
| Sta | +33 | +34 | +1 |
| Int | +13 | +14 | +1 |
| Spi | +6 | +6 | |
| Armor | +60 | +40 | −20 |
| SP | +26 | +21 | −5 |
| Hit | +10 | +10 | |
| Total Stats | 46 | 54 | +8 |
| Sell Price | 1g 72s 70c | 1g 68s 36c | −4s 34c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Field Marshal's Threads | Warlord's Regalia |
Δ is General's Silk Boots minus Marshal's Dreadweave Boots: green where General's Silk Boots is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Marshal's Dreadweave Boots with… · Compare General's Silk Boots with…