Marshal's Dreadweave Boots
Binds when picked up
FeetCloth
75 Armor
+13 Intellect
+33 Stamina
+60 Bonus Armor
Classes: Warlock
Requires Level 60
Equip: +26 Spell Power
Sells for 1 Gold 72 Silver 70 Copper to vendors
Item Level 71
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Marshal's Dreadweave Boots | General's Dragonhide Greaves | Δ |
|---|---|---|---|
| Item Level | 71 | 71 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 75 | 146 | +71 |
| Sta | +33 | +30 | −3 |
| Int | +13 | +20 | +7 |
| Spi | +10 | +10 | |
| Armor | +60 | +40 | −20 |
| SP | +26 | −26 | |
| Spell Dmg | +11 | +11 | |
| Total Stats | 46 | 60 | +14 |
| Sell Price | 1g 72s 70c | 2g 22s 17c | +49s 47c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Field Marshal's Threads | Warlord's Refuge |
Δ is General's Dragonhide Greaves minus Marshal's Dreadweave Boots: green where General's Dragonhide Greaves is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Marshal's Dreadweave Boots with… · Compare General's Dragonhide Greaves with…