Marshal's Dreadweave Leggings
Binds when picked up
LegsCloth
95 Armor
+42 Stamina
+19 Intellect
+40 Bonus Armor
Classes: Warlock
Requires Level 60
Equip: +37 Spell Power
Sells for 2 Gold 26 Silver 95 Copper to vendors
Item Level 71
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Marshal's Dreadweave Leggings | General's Silk Trousers | Δ |
|---|---|---|---|
| Item Level | 71 | 71 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 95 | 95 | 0 |
| Sta | +42 | +39 | −3 |
| Int | +19 | +20 | +1 |
| Spi | +10 | +10 | |
| Armor | +40 | +60 | +20 |
| SP | +37 | +30 | −7 |
| Crit | +14 | +14 | |
| Total Stats | 61 | 69 | +8 |
| Sell Price | 2g 26s 95c | 2g 37s | +10s 5c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Field Marshal's Threads | Warlord's Regalia |
Δ is General's Silk Trousers minus Marshal's Dreadweave Leggings: green where General's Silk Trousers is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Marshal's Dreadweave Leggings with… · Compare General's Silk Trousers with…