Champion's Silk Mantle
Binds when picked up
ShoulderCloth
75 Armor
+14 Stamina
+11 Intellect
+4 Spirit
+60 Bonus Armor
Requires Level 60
Equip: +15 Spell Power
Equip: +14 Crit Rating
Sells for 1 Gold 32 Silver 4 Copper to vendors
Item Level 71
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Champion's Silk Mantle | Lieutenant Commander's Chain Shoulders | Δ |
|---|---|---|---|
| Item Level | 71 | 71 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 75 | 311 | +236 |
| Agi | +18 | +18 | |
| Sta | +14 | +13 | −1 |
| Int | +11 | −11 | |
| Spi | +4 | −4 | |
| Armor | +60 | −60 | |
| SP | +15 | −15 | |
| Crit | +14 | +14 | 0 |
| Total Stats | 29 | 31 | +2 |
| Sell Price | 1g 32s 4c | 1g 86s 84c | +54s 80c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Champion's Arcanum | Lieutenant Commander's Pursuance |
Δ is Lieutenant Commander's Chain Shoulders minus Champion's Silk Mantle: green where Lieutenant Commander's Chain Shoulders is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Champion's Silk Mantle with… · Compare Lieutenant Commander's Chain Shoulders with…