Champion's Silk Mantle
Binds when picked up
ShoulderCloth
75 Armor
+14 Stamina
+11 Intellect
+4 Spirit
+60 Bonus Armor
Requires Level 60
Equip: +15 Spell Power
Equip: +14 Crit Rating
Sells for 1 Gold 32 Silver 4 Copper to vendors
Item Level 71
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Champion's Silk Mantle | Lieutenant Commander's Leather Shoulders | Δ |
|---|---|---|---|
| Item Level | 71 | 71 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 75 | 146 | +71 |
| Sta | +14 | +17 | +3 |
| Int | +11 | −11 | |
| Spi | +4 | −4 | |
| Armor | +60 | +50 | −10 |
| AP | +22 | +22 | |
| SP | +15 | −15 | |
| Crit | +14 | +14 | 0 |
| Hit | +10 | +10 | |
| Total Stats | 29 | 17 | −12 |
| Sell Price | 1g 32s 4c | 1g 58s 54c | +26s 50c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Champion's Arcanum | Lieutenant Commander's Guard |
Δ is Lieutenant Commander's Leather Shoulders minus Champion's Silk Mantle: green where Lieutenant Commander's Leather Shoulders is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Champion's Silk Mantle with… · Compare Lieutenant Commander's Leather Shoulders with…