High Warlord's Recurve
Binds when picked up
RangedBow
127 - 191 DamageSpeed 3.30
(48.2 damage per second)
+11 Stamina
Requires Level 60
Equip: +36 Ranged Attack Power
Sells for 12 Gold 96 Silver 18 Copper to vendors
Item Level 80
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | High Warlord's Recurve | Stillwind String | Δ |
|---|---|---|---|
| Item Level | 80 | 69 | −11 |
| Required Level | 60 | 60 | 0 |
| DPS | 48.2 | 19.2 | −29.0 |
| Speed | 3.30 | 2.50 | −0.80 |
| Damage | 127 - 191 | 33 - 63 | |
| Sta | +11 | −11 | |
| RAP | +36 | −36 | |
| AP | +22 | +22 | |
| Hit | +10 | +10 | |
| Total Stats | 11 | −11 | |
| Sell Price | 12g 96s 18c | 7g 57s 46c | −5g 38s 72c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Stillwind String minus High Warlord's Recurve: green where Stillwind String is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare High Warlord's Recurve with… · Compare Stillwind String with…