Grand Marshal's Right Hand Blade
Binds when picked up
Main HandFist Weapon
143 - 215 DamageSpeed 2.90
(61.7 damage per second)
+13 Stamina
Requires Level 60
Equip: +14 Crit Rating
Equip: +28 Attack Power
Sells for 17 Gold 28 Silver 24 Copper to vendors
Item Level 80
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Grand Marshal's Right Hand Blade | Mithril Claws | Δ |
|---|---|---|---|
| Item Level | 80 | 45 | −35 |
| Required Level | 60 | 40 | −20 |
| DPS | 61.7 | 26.5 | −35.2 |
| Speed | 2.90 | 2.60 | −0.30 |
| Damage | 143 - 215 | 48 - 90 | |
| Sta | +13 | −13 | |
| Str | +6 | +6 | |
| Agi | +5 | +5 | |
| AP | +28 | −28 | |
| Crit | +14 | −14 | |
| Total Stats | 13 | 11 | −2 |
| Sell Price | 17g 28s 24c | 1g 63s 18c | −15g 65s 6c |
| Binding | Binds when picked up | Binds when equipped |
Δ is Mithril Claws minus Grand Marshal's Right Hand Blade: green where Mithril Claws is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Grand Marshal's Right Hand Blade with… · Compare Mithril Claws with…