Bow of Plunder
Binds when picked up
RangedBow
20 - 39 DamageSpeed 2.60
(11.3 damage per second)
+2 Agility
+2 Stamina
Sells for 28 Silver 62 Copper to vendors
Item Level 28
CHANGED Changed in Forever: stats.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Bow of Plunder | Harpyclaw Short Bow | Δ |
|---|---|---|---|
| Item Level | 28 | 32 | +4 |
| Required Level | 27 | +26 | |
| DPS | 11.3 | 16.1 | +4.8 |
| Speed | 2.60 | 1.80 | −0.80 |
| Damage | 20 - 39 | 20 - 38 | |
| Int | +4 | +4 | |
| Agi | +2 | −2 | |
| Sta | +2 | −2 | |
| Stat #125 | +12 | +12 | |
| Total Stats | 4 | 4 | 0 |
| Sell Price | 28s 62c | 47s 65c | +19s 3c |
| Binding | Binds when picked up | Binds when equipped |
Δ is Harpyclaw Short Bow minus Bow of Plunder: green where Harpyclaw Short Bow is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Bow of Plunder with… · Compare Harpyclaw Short Bow with…