Frost Tiger Blade
Binds when equipped
Two-HandTwo-Handed Sword
78 - 118 DamageSpeed 3.40
(28.8 damage per second)
Requires Level 35
Equip: +14 Crit Rating
Sells for 1 Gold 41 Silver 20 Copper to vendors
Item Level 40
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Frost Tiger Blade | Bladewind | Δ |
|---|---|---|---|
| Item Level | 40 | 42 | +2 |
| Required Level | 35 | −34 | |
| DPS | 28.8 | 31.3 | +2.5 |
| Speed | 3.40 | 3.00 | −0.40 |
| Damage | 78 - 118 | 75 - 113 | |
| Str | +10 | +10 | |
| Sta | +4 | +4 | |
| Crit | +14 | −14 | |
| Stat #92 | +1 | +1 | |
| Total Stats | 14 | +14 | |
| Sell Price | 1g 41s 20c | 1g 68s 43c | +27s 23c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Bladewind minus Frost Tiger Blade: green where Bladewind is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Frost Tiger Blade with… · Compare Bladewind with…