Sharp Shortsword
Main HandOne-Handed Sword
20 - 39 DamageSpeed 1.80
(16.4 damage per second)
Requires Level 41
Sells for 69 Silver 10 Copper to vendors
Item Level 46
Pick the second item
or pick one from the list below: a name opens the comparison.
Same slot, closest item level:
| Name | ILvl | Req. | Stats | |
|---|---|---|---|---|
| 46 | 41 | Compare | ||
| 47 | 42 | Compare | ||
| 45 | +9 Sta | Compare | ||
| 45 | 40 | +6 Str +4 Agi | Compare | |
| 45 | 40 | Compare | ||
| 45 | +5 Agi +5 Str | Compare | ||
| 48 | 43 | +8 Agi | Compare | |
| 48 | +6 Agi +5 Sta | Compare | ||
| 49 | 44 | Compare | ||
| 49 | 44 | Compare | ||
| 43 | 38 | Compare | ||
| 43 | 38 | +8 Str +3 Sta | Compare | |
| 43 | 38 | +8 Str +3 Sta | Compare | |
| 43 | +4 Sta · +10 AP | Compare | ||
| 43 | +5 Str +4 Int | Compare | ||
| 50 | 45 | Compare | ||
| 51 | 46 | Compare | ||
| 41 | +5 Sta +4 Str | Compare | ||
| 41 | 36 | +8 Agi +3 Sta | Compare | |
| 52 | 47 | Compare | ||
| 52 | +11 Sta +5 Str | Compare | ||
| 40 | 35 | Compare | ||
| 40 | +4 Sta · +10 AP | Compare | ||
| 53 | Compare | |||
| 53 | 48 | +11 Str +5 Sta | Compare |
Or open any item page and press Compare.