Master Hunter's Bow
Binds when picked up
RangedBow
35 - 65 DamageSpeed 2.40
(20.8 damage per second)
Sells for 1 Gold 19 Silver 99 Copper to vendors
Item Level 45
Pick the second item
or pick one from the list below: a name opens the comparison.
Same slot, closest item level:
| Name | ILvl | Req. | Stats | |
|---|---|---|---|---|
| 45 | 40 | Compare | ||
| 45 | 40 | Compare | ||
| 45 | +7 Agi +3 Sta | Compare | ||
| 47 | 42 | +9 Block Value | Compare | |
| 47 | 42 | +6 Sta +4 Spi | Compare | |
| 43 | +6 Agi | Compare | ||
| 43 | 38 | +6 Sta +3 Agi | Compare | |
| 43 | 38 | +6 Sta +3 Agi | Compare | |
| 49 | 44 | +6 Nature Res | Compare | |
| 41 | 36 | Compare | ||
| 50 | +6 Agi +2 Sta | Compare | ||
| 51 | 46 | Compare | ||
| 51 | +5 Agi +4 Sta | Compare | ||
| 39 | 34 | +5 Agi +5 Int | Compare | |
| 53 | 48 | Compare | ||
| 53 | Compare | |||
| 53 | 48 | +8 Sta +3 Agi | Compare | |
| 53 | 48 | +8 Sta +3 Agi | Compare | |
| 54 | +5 Sta · +7 AP | Compare | ||
| 55 | 50 | +8 Agi +4 Sta | Compare | |
| 55 | 45 | Compare | ||
| 55 | 50 | Compare | ||
| 35 | 30 | +3 Def | Compare | |
| 35 | 30 | +4 Sta | Compare | |
| 34 | 29 | Compare |
Or open any item page and press Compare.