Seraph's Strike
Binds when picked up
Two-HandTwo-Handed Sword
54 - 81 DamageSpeed 3.20
(21.1 damage per second)
+3 Strength
+10 Spirit
Sells for 61 Silver 47 Copper to vendors
Item Level 31
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Seraph's Strike | Guardian Blade | Δ |
|---|---|---|---|
| Item Level | 31 | 26 | −5 |
| Required Level | 21 | +20 | |
| DPS | 21.1 | 21.7 | +0.6 |
| Speed | 3.20 | 2.90 | −0.30 |
| Damage | 54 - 81 | 50 - 76 | |
| Spi | +10 | −10 | |
| Str | +3 | −3 | |
| Armor | +40 | +40 | |
| Def | +9 | +9 | |
| Total Stats | 13 | −13 | |
| Sell Price | 61s 47c | 45s 16c | −16s 31c |
| Binding | Binds when picked up | Binds when equipped |
Δ is Guardian Blade minus Seraph's Strike: green where Guardian Blade is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Seraph's Strike with… · Compare Guardian Blade with…