Armor Piercer
Binds when picked up
Two-HandPolearm
41 - 62 DamageSpeed 2.60
(19.8 damage per second)
+11 Agility
Requires Level 24
Sells for 48 Silver 52 Copper to vendors
Item Level 29
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Armor Piercer | Bloodsnout Striker | Δ |
|---|---|---|---|
| Item Level | 29 | 40 | +11 |
| Required Level | 24 | −23 | |
| DPS | 19.8 | 28.9 | +9.1 |
| Speed | 2.60 | 3.20 | +0.60 |
| Damage | 41 - 62 | 74 - 111 | |
| Agi | +11 | −11 | |
| Sta | +11 | +11 | |
| AP | +18 | +18 | |
| Total Stats | 11 | 11 | 0 |
| Sell Price | 48s 52c | 1g 59s 47c | +1g 10s 95c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Bloodsnout Striker minus Armor Piercer: green where Bloodsnout Striker is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Armor Piercer with… · Compare Bloodsnout Striker with…