Blight
Binds when equipped
Two-HandPolearm
128 - 193 DamageSpeed 3.70
(43.4 damage per second)
Requires Level 45
Sells for 3 Gold 38 Silver 57 Copper to vendors
Item Level 50
CHANGED Changed in Forever: damage, speed.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Blight | Ice Barbed Spear | Δ |
|---|---|---|---|
| Item Level | 50 | 63 | +13 |
| Required Level | 45 | −44 | |
| DPS | 43.4 | 53.9 | +10.5 |
| Speed | 3.70 | 3.60 | −0.10 |
| Damage | 128 - 193 | 155 - 233 | |
| Agi | +21 | +21 | |
| Sta | +20 | +20 | |
| Str | +13 | +13 | |
| Total Stats | 54 | +54 | |
| Sell Price | 3g 38s 57c | 7g 33s 53c | +3g 94s 96c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Ice Barbed Spear minus Blight: green where Ice Barbed Spear is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Blight with… · Compare Ice Barbed Spear with…