Hero's Band
Binds when equipped
HeadMail
262 Armor
+9 Agility
+14 Stamina
+17 Spirit
Requires Level 55
Sells for 1 Gold 87 Silver 3 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Hero's Band | Premier Dreamhide Headguard | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | 55 | 0 |
| Armor | 262 | 137 | −125 |
| Sta | +14 | +26 | +12 |
| Spi | +17 | +6 | −11 |
| Agi | +9 | −9 | |
| Int | +9 | +9 | |
| Heal | +24 | +24 | |
| Spell Dmg | +8 | +8 | |
| Total Stats | 40 | 41 | +1 |
| Sell Price | 1g 87s 3c | −1g 87s 3c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Lieutenant Commander's Refuge |
Δ is Premier Dreamhide Headguard minus Hero's Band: green where Premier Dreamhide Headguard is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Hero's Band with… · Compare Premier Dreamhide Headguard with…