Ardent Custodian
Binds when equipped
Main HandOne-Handed Mace
48 - 90 DamageSpeed 2.10
(32.9 damage per second)
+100 Bonus Armor
Requires Level 38
Equip: +5 Defense Rating
Sells for 2 Gold 15 Silver 32 Copper to vendors
Item Level 43
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Ardent Custodian | Heaven's Light | Δ |
|---|---|---|---|
| Item Level | 43 | 45 | +2 |
| Required Level | 38 | 40 | +2 |
| DPS | 32.9 | 30.4 | −2.5 |
| Speed | 2.10 | 2.70 | +0.60 |
| Damage | 48 - 90 | 57 - 107 | |
| Spi | +5 | +5 | |
| Agi | +4 | +4 | |
| Str | +4 | +4 | |
| Int | +4 | +4 | |
| Sta | +4 | +4 | |
| Armor | +100 | −100 | |
| Def | +5 | −5 | |
| Total Stats | 21 | +21 | |
| Sell Price | 2g 15s 32c | 1g 94s 41c | −20s 91c |
| Binding | Binds when equipped | Binds when equipped |
Δ is Heaven's Light minus Ardent Custodian: green where Heaven's Light is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Ardent Custodian with… · Compare Heaven's Light with…