Tok'kar's Murloc Chopper
Binds when picked up
Two-HandTwo-Handed Axe
83 - 125 DamageSpeed 3.20
(32.5 damage per second)
+15 Strength
+6 Stamina
Sells for 1 Gold 75 Silver 50 Copper to vendors
Item Level 43
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Tok'kar's Murloc Chopper | Hellslayer Battle Axe | Δ |
|---|---|---|---|
| Item Level | 43 | 40 | −3 |
| Required Level | 35 | +34 | |
| DPS | 32.5 | 35.5 | +3.0 |
| Speed | 3.20 | 2.90 | −0.30 |
| Damage | 83 - 125 | 82 - 124 | |
| Str | +15 | −15 | |
| Sta | +6 | −6 | |
| AP | +34 | +34 | |
| AP vs Undead | +33 | +33 | |
| Total Stats | 21 | −21 | |
| Sell Price | 1g 75s 50c | 1g 72s 9c | −3s 41c |
| Binding | Binds when picked up | Binds when equipped |
Δ is Hellslayer Battle Axe minus Tok'kar's Murloc Chopper: green where Hellslayer Battle Axe is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Tok'kar's Murloc Chopper with… · Compare Hellslayer Battle Axe with…