Force of the Hippogryph
Binds when picked up
Main Hand
51 - 95 DamageSpeed 2.40
(30.4 damage per second)
+9 Agility
Sells for 2 Gold 57 Silver 29 Copper to vendors
Item Level 51
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Force of the Hippogryph | Frostbite | Δ |
|---|---|---|---|
| Item Level | 51 | 65 | +14 |
| Required Level | 60 | +59 | |
| DPS | 30.4 | 42.6 | +12.2 |
| Speed | 2.40 | 2.70 | +0.30 |
| Damage | 51 - 95 | 80 - 150 | |
| Str | +15 | +15 | |
| Agi | +9 | −9 | |
| Total Stats | 9 | 15 | +6 |
| Sell Price | 2g 57s 29c | 6g 39s 99c | +3g 82s 70c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Frostbite minus Force of the Hippogryph: green where Frostbite is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Force of the Hippogryph with… · Compare Frostbite with…