Scholomance
| Type | Dungeon, 5 players |
|---|---|
| Level | 57 |
| Minimum level | 33 |
| Location | Western Plaguelands |
| Zone | Scholomance (the instance's own zone: NPCs, quests and objects recorded inside) |
Scholomance is a 5-player dungeon in Western Plaguelands for level 57 (minimum level 33) in World of Warcraft Forever. 13 quests take place in it; its bosses are Kirtonos, Jandice Barov, Rattlegore, Marduk Blackpool, Vectus, Kormok, Ras Frostwhisperer, Instructor Malicia, Doctor Theolen Krastinov, Lorekeeper Polkelt, The Ravenian, Lord Alexei Barov, Lady Illucia Barov and Darkmaster Gandling.
How to get to Scholomance
| Entrance | Western Plaguelands |
|---|---|
| Level range | 57 (enter from level 33) |
| Nearest flight path | Alliance: Chillwind Camp, Western Plaguelands Horde: Crown Guard Tower, Eastern Plaguelands |

The nearest flight master to the entrance on the continent map, by straight-line distance; the road from it can be longer.
Scholomance quests
| Level | Name | Faction | Starts at | Where |
|---|---|---|---|---|
| 58 | Healthy Dragon Scale | Both | Inside | |
| 58 | Plagued Hatchlings | Both | Betina Bigglezink Eastern Plaguelands | Inside |
| 60 | Barov Family Fortune | Both | Alexi Barov Tirisfal Glades | Inside |
| 60 | Barov Family Fortune | Both | Weldon Barov Western Plaguelands | Inside |
| 60 | Betina Bigglezink | Both | Leonid Barthalomew the Revered Eastern Plaguelands | Inside |
| 60 | Dawn's Gambit | Both | Betina Bigglezink Eastern Plaguelands | Inside |
| 60 | Doctor Theolen Krastinov, the Butcher | Both | Eva Sarkhoff Western Plaguelands | Inside |
| 60 | Kirtonos the Herald | Both | Eva Sarkhoff Western Plaguelands | Inside |
| 60 | Krastinov's Bag of Horrors | Both | Inside | |
| 60 | Krastinov's Bag of Horrors | Both | Eva Sarkhoff Western Plaguelands | Inside |
| 60 | The Left Piece of Lord Valthalak's Amulet | Both | Bodley Burning Steppes | Inside |
| 60 | The Lich, Ras Frostwhisper | Both | Magistrate Marduke Western Plaguelands | Inside |
| 60 | The Right Piece of Lord Valthalak's Amulet | Both | Bodley Burning Steppes | Inside |
Scholomance bosses
Scholomance loot
Jandice Barov level 61+
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 1 | Quest | 100.0% | ||||
| 1 | Quest | 100.0% | ||||
| 61 | 56 | Two-Hand | 2H Sword | 14.3% | ||
| 62 | 57 | Legs | Leather | +18 Int +10 Sta · +15 SP +8 MP5 | 14.3% | |
| 62 | 57 | Shoulder | +15 Sta +13 Spi · +26 Heal +9 Spell Dmg | 14.3% | ||
| 60 | 55 | Shoulder | Cloth | +15 Int +14 Sta · +11 SP | 14.3% | |
| 62 | 57 | Back | Cloth | +12 Str +11 Sta · +70 Armor | 14.3% | |
| 62 | 57 | Legs | Plate | +20 Sta · +180 Armor +18 Parry | 14.3% |
The other 99 drops of Jandice Barov
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 62 | 57 | Two-Hand | Staff | +22 Spi +15 Int +15 Sta · +135 Heal +45 Spell Dmg | 14.3% | |
| 50 | Cloth | 12.0% | ||||
| 61 | 56 | Chest | Cloth | +23 Int +7 Sta | 1.0% | |
| 60 | 55 | Legs | Cloth | +17 Int +17 Sta | 1.0% | |
| 61 | 56 | Robe | Cloth | +23 Spi +7 Sta | 1.0% | |
| 61 | 56 | Chest | Leather | +21 Int +10 Spi +6 Sta | 1.0% | |
| 60 | 55 | Legs | Leather | +17 Agi +17 Str | 1.0% | |
| 60 | 55 | Feet | +19 Sta +2 Spi | 1.0% | ||
| 60 | 55 | Head | +17 Spi +14 Sta +9 Agi | 1.0% | ||
| 61 | 56 | Legs | +18 Agi +17 Spi | 1.0% | ||
| 60 | 55 | Shoulder | +13 Int +13 Spi | 1.0% | ||
| 60 | 55 | Chest | Leather | 1.0% | ||
| 60 | 55 | Wrist | Cloth | 1.0% | ||
| 61 | 56 | Feet | Cloth | 1.0% | ||
| 61 | 56 | Hands | Cloth | 1.0% | ||
| 60 | 55 | Waist | Cloth | 1.0% | ||
| 61 | 56 | Feet | Leather | 1.0% | ||
| 60 | 55 | Wrist | Leather | 1.0% | ||
| 61 | 56 | Hands | Leather | 1.0% | ||
| 61 | 56 | Waist | 1.0% | |||
| 61 | 56 | Feet | 1.0% | |||
| 60 | 55 | Wrist | 1.0% | |||
| 61 | 56 | Hands | 1.0% | |||
| 60 | 55 | Shoulder | Cloth | 1.0% | ||
| 61 | 56 | Legs | Cloth | 1.0% | ||
| 60 | 55 | Head | Cloth | 1.0% | ||
| 61 | 56 | Head | Leather | 1.0% | ||
| 60 | 55 | Shoulder | Leather | 1.0% | ||
| 60 | 55 | Chest | 1.0% | |||
| 61 | 56 | Back | Cloth | 1.0% | ||
| 61 | 56 | Wrist | Leather | 1.0% | ||
| 60 | 55 | Back | Cloth | 1.0% | ||
| 61 | 56 | Back | Cloth | 1.0% | ||
| 60 | 55 | Chest | Plate | 1.0% | ||
| 60 | 55 | Shield | Shield | 1.0% | ||
| 61 | 56 | Legs | Plate | +18 Str +17 Spi | 1.0% | |
| 60 | 55 | Feet | Plate | 1.0% | ||
| 61 | 56 | Head | Plate | 1.0% | ||
| 60 | 55 | Hands | Plate | 1.0% | ||
| 61 | 56 | Shoulder | Plate | 1.0% | ||
| 61 | 56 | Waist | Plate | 1.0% | ||
| 60 | 55 | Wrist | Plate | 1.0% | ||
| 61 | 56 | Finger | Miscellaneous | 1.0% | ||
| 61 | 56 | Finger | Miscellaneous | 1.0% | ||
| 60 | 55 | Neck | Miscellaneous | 1.0% | ||
| 60 | 55 | Finger | Miscellaneous | +13 Sta +4 Spi | 1.0% | |
| 60 | 55 | Robe | Cloth | 1.0% | ||
| 60 | 55 | Chest | Cloth | 1.0% | ||
| 61 | 56 | Chest | Cloth | 1.0% | ||
| 61 | 56 | Head | Cloth | 1.0% | ||
| 61 | 56 | Robe | Cloth | 1.0% | ||
| 60 | 55 | Hands | Cloth | 1.0% | ||
| 60 | 55 | Legs | Cloth | 1.0% | ||
| 61 | 56 | Shoulder | Cloth | 1.0% | ||
| 61 | 56 | Wrist | Cloth | 1.0% | ||
| 61 | 56 | Waist | Cloth | 1.0% | ||
| 60 | 55 | Feet | Cloth | +17 Spi +6 Int | 1.0% | |
| 60 | 55 | Waist | Cloth | +20 Int +10 Spi +6 Str | 1.0% | |
| 60 | 55 | Waist | Leather | +17 Int +6 Sta | 1.0% | |
| 61 | 56 | Shoulder | Leather | +18 Int +5 Spi | 1.0% | |
| 60 | 55 | Hands | Plate | +17 Str +6 Sta | 1.0% | |
| 60 | 55 | Feet | Plate | +16 Sta +8 Spi | 1.0% | |
| 61 | 56 | Shoulder | Plate | +17 Sta +6 Str | 1.0% | |
| 60 | 55 | Head | Plate | 1.0% | ||
| 61 | 56 | Legs | Plate | 1.0% | ||
| 61 | 56 | Chest | Plate | 1.0% | ||
| 60 | 55 | Shield | Shield | 1.0% | ||
| 61 | 56 | Hands | Plate | 1.0% | ||
| 60 | 55 | Waist | Plate | 1.0% | ||
| 60 | 55 | Feet | Leather | 1.0% | ||
| 60 | 55 | Hands | Leather | 1.0% | ||
| 61 | 56 | Legs | Leather | 1.0% | ||
| 61 | 56 | One-Hand | 1H Axe | 1.0% | ||
| 61 | 56 | Two-Hand | 2H Mace | 1.0% | ||
| 60 | 55 | Two-Hand | Staff | 1.0% | ||
| 60 | 55 | Ranged | Wand | 1.0% | ||
| 61 | 56 | Ranged | Bow | 1.0% | ||
| 60 | 55 | Ranged | Gun | 1.0% | ||
| 60 | 55 | Head | Leather | 1.0% | ||
| 61 | 56 | Chest | Leather | 1.0% | ||
| 61 | 56 | Waist | Leather | 1.0% | ||
| 60 | 55 | Wrist | Leather | 1.0% | ||
| 61 | 56 | Back | Cloth | 1.0% | ||
| 61 | 56 | Chest | 1.0% | |||
| 60 | 55 | Head | 1.0% | |||
| 60 | 55 | Legs | 1.0% | |||
| 61 | 56 | Shield | Shield | 1.0% | ||
| 61 | 56 | Head | 1.0% | |||
| 60 | 55 | Hands | 1.0% | |||
| 60 | 55 | Feet | 1.0% | |||
| 61 | 56 | Legs | 1.0% | |||
| 61 | 56 | Shoulder | 1.0% | |||
| 61 | 56 | Wrist | 1.0% | |||
| 60 | 55 | Waist | 1.0% | |||
| 61 | 56 | Held in Off-Hand | Miscellaneous | +10 Int +8 Spi +5 Sta | 1.0% | |
| 61 | 56 | Shield | Shield | +14 Sta +3 Str | 1.0% | |
| 60 | 55 | Held in Off-Hand | Miscellaneous | 1.0% | ||
| 61 | 56 | Held in Off-Hand | Miscellaneous | 1.0% | ||
| 1 | Quest | 100.0% |
Rattlegore level 61+
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 1 | Key | 100.0% | ||||
| 1 | Quest | 48.0% | ||||
| 60 | 50 | Quest | 40.0% | |||
| 1 | Quest | 35.0% | ||||
| 50 | Cloth | 16.0% | ||||
| 62 | 57 | Shield | Shield | +12 Int +7 Sta · +15 Heal +7 Shadow Res +5 Spell Dmg | 14.3% | |
| 59 | 54 | Two-Hand | 2H Mace | 14.3% | ||
| 62 | 57 | Feet | Plate | +20 Sta · +18 AP vs Undead +14 AP +10 Shadow Res | 14.3% |
The other 4 drops of Rattlegore
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 62 | 57 | Shoulder | Cloth | +19 Sta +11 Int · +17 Shadow Dmg | 14.3% | |
| 62 | 57 | Head | Leather | +30 Sta +6 Str +6 Int +5 Agi · +4 Def | 14.3% | |
| 59 | 54 | Feet | Leather | +21 Agi +9 Sta · +3 Hit | 14.3% | |
| 62 | 57 | Shoulder | +19 Agi +12 Int +9 Sta | 14.3% |
Marduk Blackpool level 58+
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 1 | Quest | 100.0% | ||||
| 50 | Cloth | 20.0% | ||||
| 59 | 54 | Main Hand | 1H Sword | 6.5% | ||
| 59 | 54 | Feet | Plate | +11 Str +11 Int +11 Sta · +11 SP | 6.5% |
Vectus level 60+
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 1 | Quest | 100.0% | ||||
| 1 | Quest | 50.0% | ||||
| 50 | Cloth | 18.0% | ||||
| 61 | 56 | Legs | Cloth | +20 Sta +15 Int · +14 Crit +10 Fire Res +5 Shadow Res | 7.0% | |
| 61 | 56 | Neck | Miscellaneous | +9 Sta +8 Int · +20 Shadow Dmg | 7.0% |
Kormok level 58-60+
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 62 | 57 | Legs | Cloth | +24 Sta +15 Int · +70 Armor +10 Hit | 20.0% | |
| 63 | 58 | Finger | Miscellaneous | +6 Int +5 Sta · +14 Crit +3 MP5 | 20.0% | |
| 62 | 57 | Finger | Miscellaneous | +12 Sta +7 Str · +7 Def | 20.0% | |
| 62 | 57 | Main Hand | 1H Sword | +72 SP | 20.0% | |
| 62 | 57 | Two-Hand | 2H Mace | +26 Int +21 Sta · +135 Heal +45 Spell Dmg | 20.0% | |
| 1 | Quest | 100.0% | ||||
| 1 | Quest | 100.0% |
Instructor Malicia level 60+
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 1 | Quest | 100.0% | ||||
| 55 | Other | 44.0% | ||||
| 50 | Cloth | 18.0% | ||||
| 1 | Quest | 17.0% | ||||
| 57 | 52 | Wrist | Leather | +15 Agi +7 Sta | 3.5% | |
| 61 | 56 | Chest | +15 Int +15 Sta +11 Str · +12 Dodge +4 MP5 | 1.1% | ||
| 61 | 56 | Legs | +16 Sta +15 Str +15 Int +12 Agi | 1.1% | ||
| 61 | 56 | Waist | +12 Agi +12 Str +11 Sta +9 Int | 1.1% |
The other 24 drops of Instructor Malicia
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 61 | 56 | Hands | +11 Str +10 Int +10 Sta · +14 Crit | 1.1% | ||
| 61 | 56 | Feet | +10 Int +10 Sta +9 Str +8 Agi · +10 Hit | 1.1% | ||
| 61 | 56 | Waist | Plate | +15 Sta +11 Int · +9 Def | 1.1% | |
| 61 | 56 | Feet | Plate | +14 Int +11 Sta · +10 Def | 1.1% | |
| 61 | 56 | Hands | Plate | +14 Sta +11 Int · +10 Def | 1.1% | |
| 61 | 56 | Legs | Plate | +20 Sta +14 Int · +13 Def | 1.1% | |
| 61 | 56 | Chest | Plate | +16 Sta +11 Int · +17 Def | 1.1% | |
| 61 | 56 | Robe | Cloth | +22 Sta +12 Int +12 Spi · +15 SP | 1.1% | |
| 61 | 56 | Wrist | Cloth | +12 Sta +11 Int +4 Spi · +6 SP | 1.1% | |
| 61 | 56 | Feet | Cloth | +15 Sta +10 Int +9 Spi · +13 SP | 1.1% | |
| 61 | 56 | Legs | Cloth | +21 Sta +18 Int +12 Spi · +8 SP | 1.1% | |
| 61 | 56 | Shoulder | Cloth | +17 Sta +11 Int +9 Spi · +9 SP | 1.1% | |
| 61 | 56 | Waist | Leather | +12 Sta · +40 AP +6 Dodge | 1.1% | |
| 61 | 56 | Chest | Leather | +10 Sta · +60 AP +6 Dodge | 1.1% | |
| 61 | 56 | Legs | Leather | +18 Sta · +52 AP +6 Dodge | 1.1% | |
| 61 | 56 | Hands | Leather | +9 Sta · +44 AP +30 Armor | 1.1% | |
| 61 | 56 | Feet | Leather | +20 Sta · +40 Armor +24 AP | 1.1% | |
| 61 | 56 | Ranged | Bow | +11 Agi | 1.1% | |
| 61 | 56 | Shoulder | Cloth | +16 Int +4 Sta · +20 SP | 1.1% | |
| 61 | 56 | Legs | Leather | +20 Sta +9 Spi +8 Int · +44 Heal +15 Spell Dmg | 1.1% | |
| 61 | 56 | One-Hand | 1H Mace | +12 Sta +8 Str | 1.1% | |
| 61 | 56 | Finger | Miscellaneous | +7 Int | 1.1% | |
| 65 | 60 | Relic | Totem | 1.1% | ||
| 65 | 60 | Relic | Libram | 1.1% |
Doctor Theolen Krastinov level 60+
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 1 | Quest | 100.0% | ||||
| 1 | Quest | 100.0% | ||||
| 59 | 49 | Potions | 16.7% | |||
| 59 | 54 | Hands | Cloth | +14 Int +14 Spi +8 Sta · +7 SP | 14.0% | |
| 50 | Cloth | 14.0% | ||||
| 1 | Shirt | Miscellaneous | 2.0% | |||
| 61 | 56 | Chest | +15 Int +15 Sta +11 Str · +12 Dodge +4 MP5 | 1.1% | ||
| 61 | 56 | Legs | +16 Sta +15 Str +15 Int +12 Agi | 1.1% |
The other 25 drops of Doctor Theolen Krastinov
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 61 | 56 | Waist | +12 Agi +12 Str +11 Sta +9 Int | 1.1% | ||
| 61 | 56 | Hands | +11 Str +10 Int +10 Sta · +14 Crit | 1.1% | ||
| 61 | 56 | Feet | +10 Int +10 Sta +9 Str +8 Agi · +10 Hit | 1.1% | ||
| 61 | 56 | Waist | Plate | +15 Sta +11 Int · +9 Def | 1.1% | |
| 61 | 56 | Feet | Plate | +14 Int +11 Sta · +10 Def | 1.1% | |
| 61 | 56 | Hands | Plate | +14 Sta +11 Int · +10 Def | 1.1% | |
| 61 | 56 | Legs | Plate | +20 Sta +14 Int · +13 Def | 1.1% | |
| 61 | 56 | Chest | Plate | +16 Sta +11 Int · +17 Def | 1.1% | |
| 61 | 56 | Robe | Cloth | +22 Sta +12 Int +12 Spi · +15 SP | 1.1% | |
| 61 | 56 | Wrist | Cloth | +12 Sta +11 Int +4 Spi · +6 SP | 1.1% | |
| 61 | 56 | Feet | Cloth | +15 Sta +10 Int +9 Spi · +13 SP | 1.1% | |
| 61 | 56 | Legs | Cloth | +21 Sta +18 Int +12 Spi · +8 SP | 1.1% | |
| 61 | 56 | Shoulder | Cloth | +17 Sta +11 Int +9 Spi · +9 SP | 1.1% | |
| 61 | 56 | Waist | Leather | +12 Sta · +40 AP +6 Dodge | 1.1% | |
| 61 | 56 | Chest | Leather | +10 Sta · +60 AP +6 Dodge | 1.1% | |
| 61 | 56 | Legs | Leather | +18 Sta · +52 AP +6 Dodge | 1.1% | |
| 61 | 56 | Hands | Leather | +9 Sta · +44 AP +30 Armor | 1.1% | |
| 61 | 56 | Feet | Leather | +20 Sta · +40 Armor +24 AP | 1.1% | |
| 61 | 56 | Ranged | Bow | +11 Agi | 1.1% | |
| 61 | 56 | Shoulder | Cloth | +16 Int +4 Sta · +20 SP | 1.1% | |
| 61 | 56 | Legs | Leather | +20 Sta +9 Spi +8 Int · +44 Heal +15 Spell Dmg | 1.1% | |
| 61 | 56 | One-Hand | 1H Mace | +12 Sta +8 Str | 1.1% | |
| 61 | 56 | Finger | Miscellaneous | +7 Int | 1.1% | |
| 65 | 60 | Relic | Totem | 1.1% | ||
| 65 | 60 | Relic | Libram | 1.1% |
Lorekeeper Polkelt level 60+
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 1 | Held in Off-Hand | Miscellaneous | 100.0% | |||
| 55 | Other | 44.0% | ||||
| 1 | Quest | 35.0% | ||||
| 59 | 54 | Hands | Cloth | +14 Spi +13 Sta +9 Int · +10 Hit | 17.0% | |
| 1 | Quest | 17.0% | ||||
| 50 | Cloth | 17.0% | ||||
| 20 | Other | 11.0% | ||||
| 61 | 56 | Chest | +15 Int +15 Sta +11 Str · +12 Dodge +4 MP5 | 1.1% |
The other 26 drops of Lorekeeper Polkelt
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 61 | 56 | Legs | +16 Sta +15 Str +15 Int +12 Agi | 1.1% | ||
| 61 | 56 | Waist | +12 Agi +12 Str +11 Sta +9 Int | 1.1% | ||
| 61 | 56 | Hands | +11 Str +10 Int +10 Sta · +14 Crit | 1.1% | ||
| 61 | 56 | Feet | +10 Int +10 Sta +9 Str +8 Agi · +10 Hit | 1.1% | ||
| 61 | 56 | Waist | Plate | +15 Sta +11 Int · +9 Def | 1.1% | |
| 61 | 56 | Feet | Plate | +14 Int +11 Sta · +10 Def | 1.1% | |
| 61 | 56 | Hands | Plate | +14 Sta +11 Int · +10 Def | 1.1% | |
| 61 | 56 | Legs | Plate | +20 Sta +14 Int · +13 Def | 1.1% | |
| 61 | 56 | Chest | Plate | +16 Sta +11 Int · +17 Def | 1.1% | |
| 61 | 56 | Robe | Cloth | +22 Sta +12 Int +12 Spi · +15 SP | 1.1% | |
| 61 | 56 | Wrist | Cloth | +12 Sta +11 Int +4 Spi · +6 SP | 1.1% | |
| 61 | 56 | Feet | Cloth | +15 Sta +10 Int +9 Spi · +13 SP | 1.1% | |
| 61 | 56 | Legs | Cloth | +21 Sta +18 Int +12 Spi · +8 SP | 1.1% | |
| 61 | 56 | Shoulder | Cloth | +17 Sta +11 Int +9 Spi · +9 SP | 1.1% | |
| 61 | 56 | Waist | Leather | +12 Sta · +40 AP +6 Dodge | 1.1% | |
| 61 | 56 | Chest | Leather | +10 Sta · +60 AP +6 Dodge | 1.1% | |
| 61 | 56 | Legs | Leather | +18 Sta · +52 AP +6 Dodge | 1.1% | |
| 61 | 56 | Hands | Leather | +9 Sta · +44 AP +30 Armor | 1.1% | |
| 61 | 56 | Feet | Leather | +20 Sta · +40 Armor +24 AP | 1.1% | |
| 61 | 56 | Ranged | Bow | +11 Agi | 1.1% | |
| 61 | 56 | Shoulder | Cloth | +16 Int +4 Sta · +20 SP | 1.1% | |
| 61 | 56 | Legs | Leather | +20 Sta +9 Spi +8 Int · +44 Heal +15 Spell Dmg | 1.1% | |
| 61 | 56 | One-Hand | 1H Mace | +12 Sta +8 Str | 1.1% | |
| 61 | 56 | Finger | Miscellaneous | +7 Int | 1.1% | |
| 65 | 60 | Relic | Totem | 1.1% | ||
| 65 | 60 | Relic | Libram | 1.1% |
The Ravenian level 60+
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 1 | Quest | 100.0% | ||||
| 55 | Other | 44.0% | ||||
| 1 | Quest | 17.0% | ||||
| 50 | Cloth | 16.0% | ||||
| 20 | Other | 11.0% | ||||
| 58 | 53 | Waist | Leather | +17 Int +10 Spi +9 Sta · +11 Heal +4 Spell Dmg | 3.5% | |
| 61 | 56 | Chest | +15 Int +15 Sta +11 Str · +12 Dodge +4 MP5 | 1.1% | ||
| 61 | 56 | Legs | +16 Sta +15 Str +15 Int +12 Agi | 1.1% |
The other 25 drops of The Ravenian
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 61 | 56 | Waist | +12 Agi +12 Str +11 Sta +9 Int | 1.1% | ||
| 61 | 56 | Hands | +11 Str +10 Int +10 Sta · +14 Crit | 1.1% | ||
| 61 | 56 | Feet | +10 Int +10 Sta +9 Str +8 Agi · +10 Hit | 1.1% | ||
| 61 | 56 | Waist | Plate | +15 Sta +11 Int · +9 Def | 1.1% | |
| 61 | 56 | Feet | Plate | +14 Int +11 Sta · +10 Def | 1.1% | |
| 61 | 56 | Hands | Plate | +14 Sta +11 Int · +10 Def | 1.1% | |
| 61 | 56 | Legs | Plate | +20 Sta +14 Int · +13 Def | 1.1% | |
| 61 | 56 | Chest | Plate | +16 Sta +11 Int · +17 Def | 1.1% | |
| 61 | 56 | Robe | Cloth | +22 Sta +12 Int +12 Spi · +15 SP | 1.1% | |
| 61 | 56 | Wrist | Cloth | +12 Sta +11 Int +4 Spi · +6 SP | 1.1% | |
| 61 | 56 | Feet | Cloth | +15 Sta +10 Int +9 Spi · +13 SP | 1.1% | |
| 61 | 56 | Legs | Cloth | +21 Sta +18 Int +12 Spi · +8 SP | 1.1% | |
| 61 | 56 | Shoulder | Cloth | +17 Sta +11 Int +9 Spi · +9 SP | 1.1% | |
| 61 | 56 | Waist | Leather | +12 Sta · +40 AP +6 Dodge | 1.1% | |
| 61 | 56 | Chest | Leather | +10 Sta · +60 AP +6 Dodge | 1.1% | |
| 61 | 56 | Legs | Leather | +18 Sta · +52 AP +6 Dodge | 1.1% | |
| 61 | 56 | Hands | Leather | +9 Sta · +44 AP +30 Armor | 1.1% | |
| 61 | 56 | Feet | Leather | +20 Sta · +40 Armor +24 AP | 1.1% | |
| 61 | 56 | Ranged | Bow | +11 Agi | 1.1% | |
| 61 | 56 | Shoulder | Cloth | +16 Int +4 Sta · +20 SP | 1.1% | |
| 61 | 56 | Legs | Leather | +20 Sta +9 Spi +8 Int · +44 Heal +15 Spell Dmg | 1.1% | |
| 61 | 56 | One-Hand | 1H Mace | +12 Sta +8 Str | 1.1% | |
| 61 | 56 | Finger | Miscellaneous | +7 Int | 1.1% | |
| 65 | 60 | Relic | Totem | 1.1% | ||
| 65 | 60 | Relic | Libram | 1.1% |
Lord Alexei Barov level 60+
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 1 | Quest | 100.0% | ||||
| 50 | Cloth | 17.0% | ||||
| 57 | 52 | Wrist | Plate | +10 Sta +8 Str +7 Int +5 Agi | 5.0% | |
| 61 | 56 | Chest | +15 Int +15 Sta +11 Str · +12 Dodge +4 MP5 | 3.7% | ||
| 61 | 56 | Legs | +16 Sta +15 Str +15 Int +12 Agi | 3.7% | ||
| 61 | 56 | Waist | +12 Agi +12 Str +11 Sta +9 Int | 3.7% | ||
| 61 | 56 | Hands | +11 Str +10 Int +10 Sta · +14 Crit | 3.7% | ||
| 61 | 56 | Feet | +10 Int +10 Sta +9 Str +8 Agi · +10 Hit | 3.7% |
The other 22 drops of Lord Alexei Barov
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 61 | 56 | Waist | Plate | +15 Sta +11 Int · +9 Def | 3.7% | |
| 61 | 56 | Feet | Plate | +14 Int +11 Sta · +10 Def | 3.7% | |
| 61 | 56 | Hands | Plate | +14 Sta +11 Int · +10 Def | 3.7% | |
| 61 | 56 | Legs | Plate | +20 Sta +14 Int · +13 Def | 3.7% | |
| 61 | 56 | Chest | Plate | +16 Sta +11 Int · +17 Def | 3.7% | |
| 61 | 56 | Robe | Cloth | +22 Sta +12 Int +12 Spi · +15 SP | 3.7% | |
| 61 | 56 | Wrist | Cloth | +12 Sta +11 Int +4 Spi · +6 SP | 3.7% | |
| 61 | 56 | Feet | Cloth | +15 Sta +10 Int +9 Spi · +13 SP | 3.7% | |
| 61 | 56 | Legs | Cloth | +21 Sta +18 Int +12 Spi · +8 SP | 3.7% | |
| 61 | 56 | Shoulder | Cloth | +17 Sta +11 Int +9 Spi · +9 SP | 3.7% | |
| 61 | 56 | Waist | Leather | +12 Sta · +40 AP +6 Dodge | 3.7% | |
| 61 | 56 | Chest | Leather | +10 Sta · +60 AP +6 Dodge | 3.7% | |
| 61 | 56 | Legs | Leather | +18 Sta · +52 AP +6 Dodge | 3.7% | |
| 61 | 56 | Hands | Leather | +9 Sta · +44 AP +30 Armor | 3.7% | |
| 61 | 56 | Feet | Leather | +20 Sta · +40 Armor +24 AP | 3.7% | |
| 61 | 56 | Ranged | Bow | +11 Agi | 3.7% | |
| 61 | 56 | Shoulder | Cloth | +16 Int +4 Sta · +20 SP | 3.7% | |
| 61 | 56 | Legs | Leather | +20 Sta +9 Spi +8 Int · +44 Heal +15 Spell Dmg | 3.7% | |
| 61 | 56 | One-Hand | 1H Mace | +12 Sta +8 Str | 3.7% | |
| 61 | 56 | Finger | Miscellaneous | +7 Int | 3.7% | |
| 65 | 60 | Relic | Totem | 3.7% | ||
| 65 | 60 | Relic | Libram | 3.7% |
Lady Illucia Barov level 60+
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 1 | Quest | 100.0% | ||||
| 55 | Other | 48.0% | ||||
| 1 | Quest | 19.0% | ||||
| 50 | Cloth | 17.0% | ||||
| 61 | 56 | Chest | +15 Int +15 Sta +11 Str · +12 Dodge +4 MP5 | 1.1% | ||
| 61 | 56 | Legs | +16 Sta +15 Str +15 Int +12 Agi | 1.1% | ||
| 61 | 56 | Waist | +12 Agi +12 Str +11 Sta +9 Int | 1.1% | ||
| 61 | 56 | Hands | +11 Str +10 Int +10 Sta · +14 Crit | 1.1% |
The other 23 drops of Lady Illucia Barov
| Item | ILvl | Req. | Slot | Type | Stats | Chance |
|---|---|---|---|---|---|---|
| 61 | 56 | Feet | +10 Int +10 Sta +9 Str +8 Agi · +10 Hit | 1.1% | ||
| 61 | 56 | Waist | Plate | +15 Sta +11 Int · +9 Def | 1.1% | |
| 61 | 56 | Feet | Plate | +14 Int +11 Sta · +10 Def | 1.1% | |
| 61 | 56 | Hands | Plate | +14 Sta +11 Int · +10 Def | 1.1% | |
| 61 | 56 | Legs | Plate | +20 Sta +14 Int · +13 Def | 1.1% | |
| 61 | 56 | Chest | Plate | +16 Sta +11 Int · +17 Def | 1.1% | |
| 61 | 56 | Robe | Cloth | +22 Sta +12 Int +12 Spi · +15 SP | 1.1% | |
| 61 | 56 | Wrist | Cloth | +12 Sta +11 Int +4 Spi · +6 SP | 1.1% | |
| 61 | 56 | Feet | Cloth | +15 Sta +10 Int +9 Spi · +13 SP | 1.1% | |
