| Name | Level | Min. Level | Players | Location | Type | Bosses |
|---|---|---|---|---|---|---|
| Blackwing Lair | 60 | 40 | Burning Steppes | Raid | 8 | |
| Molten Core | 60 | 50 | 40 | Burning Steppes | Raid | 11 |
| Onyxia's Lair | 60 | 40 | Dustwallow Marsh | Raid | 1 | |
| Zul'Gurub | 60 | 20 | Stranglethorn Vale | Raid | 10 | |
| Ahn'Qiraj Temple | 40 | Silithus | Raid | 9 | ||
| Naxxramas | 40 | Raid | 15 | |||
| Ruins of Ahn'Qiraj | 20 | Silithus | Raid | 6 |
Level is the instance's content level in the client; Min. Level the level needed to enter. The client files carry no loot tables, so none are shown.