| Name | Level | Min. Level | Players | Location | Type | Bosses |
|---|---|---|---|---|---|---|
| Onyxia's Lair | 60 | 40 | Dustwallow Marsh | Raid | 1 | |
| Zul'Gurub | 60 | 20 | Stranglethorn Vale | Raid | 10 | |
| Molten Core | 60 | 50 | 40 | Burning Steppes | Raid | 11 |
| Blackwing Lair | 60 | 40 | Burning Steppes | Raid | 8 | |
| Ruins of Ahn'Qiraj | 20 | Silithus | Raid | 6 | ||
| Ahn'Qiraj Temple | 40 | Silithus | Raid | 9 | ||
| Naxxramas | 40 | Raid | 15 |
Level is the instance's content level in the client; Min. Level the level needed to enter. Each instance's page lists its bosses' full loot with drop chances, from play sessions or the vanilla 1.12 data, and how to get there.