The best place to farm Linen Cloth is Westfall, where Riverpaw Gnoll (level 11-12) drops it at 45.0%. That is the vanilla 1.12 chance, not yet confirmed in Forever. 733 sources are ranked below by drop chance.
Best zones:
| Zone | Sources | Best source | Level | Drop% |
|---|---|---|---|---|
| Dun Morogh | 21 | Kogan Forgestone | 8-10 | 100.0% |
| Stormwind City | 1 | Lisan Pierce | 25 | 100.0% |
| Wetlands | 26 | Adam Lind | 20 | 66.7% |
| Alterac Mountains | 2 | Hidden Strongbox | 58.6% | |
| Hillsbrad Foothills | 19 | Tamara Armstrong | 15 | 53.8% |
| Loch Modan | 36 | Saean | 10 | 53.0% |
| Silverpine Forest | 51 | Dalaran Miner | 15-16 | 47.6% |
| Elwynn Forest | 34 | Servant of Azora | 8-9 | 46.9% |
| Unknown zone | 49 | Councilman Thatcher | 13+ | 45.9% |
| Westfall | 46 | Riverpaw Gnoll | 11-12 | 45.0% |
| Teldrassil | 33 | Sethir the Ancient | 12 | 43.3% |
| Durotar | 39 | Makasgar | 12 | 41.8% |
| Felwood | 1 | Shade of Elura | 11 | 40.8% |
| The Barrens | 84 | Tazan | 13 | 40.6% |
| Tirisfal Glades | 38 | Lordaeron Citizen | 15 | 39.1% |

- Kogan Forgestone 45.3, 51.8
- Vejrek 27.8, 58.0
- Dark Iron Spy 77.5, 61.7
- Frostmane Snowstrider 23.1, 51.3
- Frostmane Seer 42.2, 35.7
- Frostmane Troll 26.1, 51.2
- Rockjaw Skullthumper 71.7, 51.3
- Frostmane Headhunter 23.3, 51.2
All sources, by drop chance:
| Source | Level | Zone | Spawns | Side | How | Drop% | Map |
|---|---|---|---|---|---|---|---|
| Kogan Forgestone(vanilla) | 8-10 | Dun Morogh | 1 | Horde only | Drop | 100.0% | map |
| Lisan Pierce(vanilla) | 25 | Stormwind City | 1 | Horde only | Drop | 100.0% | map |
| Adam Lind(vanilla) | 20 | Wetlands | 1 | Horde only | Drop | 66.7% | map |
| Hidden Strongbox(vanilla) | Alterac Mountains | 17 | Contains | 58.6% | map | ||
| Tamara Armstrong(vanilla) | 15 | Hillsbrad Foothills | 1 | Horde only | Drop | 53.8% | map |
| Saean(vanilla) | 10 | Loch Modan | 1 | Horde only | Drop | 53.0% | map |
| Murphy West(vanilla) | 20 | Wetlands | 1 | Horde only | Drop | 50.0% | map |
| Dalaran Miner(vanilla) | 15-16 | Silverpine Forest | 1 | Horde only | Drop | 47.6% | map |
| Servant of Azora(vanilla) | 8-9 | Elwynn Forest | 8 | Horde only | Drop | 46.9% | map |
| Eastvale Peasant(vanilla) | 6-7 | Elwynn Forest | 5 | Horde only | Drop | 46.7% | map |
| Councilman Thatcher(elite) (vanilla) | 13+ | 0 | Drop | 45.9% | map | ||
| Councilman Wilhelm(elite) (vanilla) | 13+ | 0 | Drop | 45.2% | map | ||
| Riverpaw Gnoll(vanilla) | 11-12 | Westfall | 33 | Drop | 45.0% | map | |
| Riverpaw Shaman(vanilla) | 12-13 | Westfall | 4 | Drop | 44.5% | map | |
| Burning Blade Toxicologist(vanilla) | 14 | 0 | Drop | 44.1% | map | ||
| Councilman Hartin(elite) (vanilla) | 13+ | 0 | Drop | 44.1% | map | ||
| Lord Mayor Morrison(elite) (vanilla) | 15+ | 0 | Drop | 43.3% | map | ||
| Dalaran Brewmaster(vanilla) | 15-16 | Silverpine Forest | 1 | Horde only | Drop | 43.3% | map |
| Sethir the Ancient(vanilla) | 12 | Teldrassil | 1 | Drop | 43.3% | map | |
| Burning Blade Crusher(vanilla) | 13 | 0 | Drop | 42.9% | map | ||
| Councilman Hendricks(elite) (vanilla) | 13+ | 0 | Drop | 42.4% | map | ||
| Grizlak(rare) (vanilla) | 15 | Loch Modan | 1 | Drop | 42.0% | map | |
| Pyrewood Armorer(elite) (vanilla) | 14-15+ | Silverpine Forest | 1 | Horde only | Drop | 41.9% | map |
| Makasgar(vanilla) | 12 | Durotar | 1 | Drop | 41.8% | map | |
| Councilman Smithers(elite) (vanilla) | 12+ | 0 | Drop | 41.7% | map | ||
| Moonrage Tailor(elite) (vanilla) | 14-15+ | 0 | Drop | 41.2% | map | ||
| Dark Iron Ambusher(vanilla) | 10 | 0 | Drop | 40.8% | map | ||
| Shade of Elura(vanilla) | 11 | Felwood | 1 | Drop | 40.8% | map | |
| Moonrage Leatherworker(elite) (vanilla) | 14-15+ | 0 | Drop | 40.7% | map | ||
| Tazan(vanilla) | 13 | The Barrens | 1 | Drop | 40.6% | map | |
| Astor Hadren(vanilla) | 13 | Silverpine Forest | 1 | Alliance only | Drop | 40.4% | map |
| Ravenclaw Raider(vanilla) | 12-13 | Silverpine Forest | 11 | Drop | 39.6% | map | |
| Ravenclaw Slave(vanilla) | 11-12 | Silverpine Forest | 26 | Drop | 39.4% | map | |
| Southsea Cutthroat(vanilla) | 14-15 | The Barrens | 22 | Drop | 39.3% | map | |
| Defias Raider(vanilla) | 17-18 | 0 | Drop | 39.2% | map | ||
| Southsea Cannoneer(vanilla) | 13-14 | The Barrens | 19 | Drop | 39.2% | map | |
| Lordaeron Citizen(vanilla) | 15 | Tirisfal Glades | 13 | Drop | 39.1% | map | |
| Blackwood Windtalker(vanilla) | 13-14 | Darkshore | 14 | Drop | 39.1% | map | |
| Gamon(vanilla) | 12 | Durotar | 1 | Drop | 39.1% | map | |
| Tunnel Rat Digger(vanilla) | 12-13 | Loch Modan | 20 | Drop | 39.0% | map | |
| Grimtotem Sorcerer(vanilla) | 15-16 | Stonetalon Mountains | 41 | Drop | 39.0% | map | |
| Wailing Highborne(vanilla) | 12-13 | Darkshore | 15 | Drop | 38.9% | map | |
| Grimtotem Mercenary(vanilla) | 14-15 | Stonetalon Mountains | 50 | Drop | 38.9% | map | |
| Razormane Thornweaver(vanilla) | 10-11 | The Barrens | 19 | Drop | 38.8% | map | |
| Stonesplinter Seer(vanilla) | 13-14 | Loch Modan | 78 | Drop | 38.8% | map | |
| Grimtotem Brute(vanilla) | 15-16 | Stonetalon Mountains | 41 | Drop | 38.8% | map | |
| Kolkar Bloodcharger(vanilla) | 14-15 | The Barrens | 18 | Drop | 38.7% | map | |
| Witchwing Roguefeather(vanilla) | 15-16 | The Barrens | 20 | Drop | 38.7% | map | |
| Blackwood Pathfinder(vanilla) | 12-13 | Darkshore | 12 | Drop | 38.7% | map | |
| Rot Hide Mystic(vanilla) | 12-13 | Silverpine Forest | 8 | Drop | 38.6% | map | |
Needed for:
Quests:
| Level | Quest | Needs |
|---|---|---|
| 13 | The Tome of Divinity | 10x |
| 13 | The Tome of Divinity | 10x |
| 15 | Gathering Materials | 10x |
| 15 | Gathering Materials | 10x |
| 60 | Mending Old Wounds | 40x |
Recipes:
Drop% is the rate recorded in Forever once a source has been looted ten times; a greyed figure is the vanilla 1.12 chance from the world data (vanilla reference — from the 1.12 world data, not yet confirmed in forever). Spawns counts the source's spawn points in the world data. "Side" names which side can kill the NPC when the other finds it friendly. The lead picks the best chance among sources that are not a rare spawn and have at least three spawn points.