Quillshooter
Binds when equipped
RangedBow
39 - 74 DamageSpeed 2.80
(20.2 damage per second)
Requires Level 33
Sells for 85 Silver 9 Copper to vendors
Item Level 38
Source: Drop
| Field | Classic Era | Forever |
|---|---|---|
| Damage | 31 - 58 | 39 - 74 |
| Effects | Equip: Chance to strike your ranged target with a Quill Shot for 66 to 98 Nature damage. | Chance on hit: Strike your ranged target with a Quill Shot for 27 to 39 Nature damage. |
Quillshooter is a rare bow in World of Warcraft Forever: item level 38, 39-74 damage, speed 2.80 (20.2 damage per second), requires level 33. Chance on hit: Strike your ranged target with a Quill Shot for 27 to 39 Nature damage. Dropped by Withered Reaver and 11 other creatures.
Forum signature

Auction House
15g 99s 99c
Lowest price each, 20 Nov
- 7 days
- +60%
- 30 days
- too new
- Listed
- 1
Quick Facts
- Item level 38
- Requires level 33
- Binding Binds when equipped
- Vendor pays 85s 9c
- Price range 15g 99s 99c to 15g 99s 99c
- Scans 80, 11 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 20 Nov 2026 | 15g 99s 99c | 15g 99s 99c | 15g 99s 99c | 1 |
| 19 Nov 2026 | 11g 50s | 11g 77s 60c | 12g | 4 |
| 18 Nov 2026 | 12g | 12g 17s 65c | 15g | 4 |
| 17 Nov 2026 | 10g | 13g 39s 28c | 28g 28s | 7 |
| 16 Nov 2026 | 23g 33s | 26g 77s 34c | 28g 28s | 4 |
| 12 Nov 2026 | 9g 99s | 14g 66s 50c | 20g | 6 |
| 11 Nov 2026 | 15g | 15g | 15g | 3 |
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 100% | 1 | 35s 71c | 35s 71c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 34 | 48s 3c | |
| 35 | 55s 70c | |
| 34 | 70s | |
| 41 | 87s 50c | |
| 39 | 3g 10s 54c | |
| 35 | 3g 78s | |
| 41 | 13g | |
| 42 | 36g 35s |
Gold-farming value:
| NPC | Level | Zone | Drop% | This item | All drops |
|---|---|---|---|---|---|
| Withered Reaver | 36 | Razorfen Downs | 0.1% | 7c | 7s 34c |
| Death's Head Geomancer | 36 | The Barrens | 0.1% | 5c | 5s 51c |
| Skeletal Summoner | 40 | Razorfen Downs | 0.1% | 5c | 8s 60c |
| Skeletal Frostweaver | 38 | Razorfen Downs | 0.0% | 3c | 7s 33c |
| Splinterbone Captain | 40 | Razorfen Downs | 0.0% | 3c | 8s 32c |
| Thorn Eater Ghoul | 38 | Razorfen Downs | 0.0% | 3c | 5s 77c |
| Frozen Soul | 38 | Razorfen Downs | 0.0% | 3c | 6s 31c |
| Freezing Spirit | 40 | Razorfen Downs | 0.0% | 3c | 7s 59c |
| Withered Quilguard | 36 | Razorfen Downs | 0.0% | 2c | 7s 44c |
| Death's Head Necromancer | 37 | Razorfen Downs | 0.0% | 2c | 6s 85c |
| Boneflayer Ghoul | 39 | Razorfen Downs | 0.0% | 2c | 6s 79c |
| Tomb Fiend | 35 | 0.0% | 2c | 8s 17c |
Item
Dropped by:
| Level | Name | Zone | Source | Kills | Drops | Drop% |
|---|---|---|---|---|---|---|
| 36 | Withered Reaver | Razorfen Downs | Classic data | 0.1% | ||
| 36 | Death's Head Geomancer | The Barrens | Classic data | 0.1% | ||
| 40 | Skeletal Summoner | Razorfen Downs | Classic data | 0.1% | ||
| 38 | Skeletal Frostweaver | Razorfen Downs | Classic data | 0.0% | ||
| 40 | Splinterbone Captain | Razorfen Downs | Classic data | 0.0% | ||
| 38 | Thorn Eater Ghoul | Razorfen Downs | Classic data | 0.0% | ||
| 38 | Frozen Soul | Razorfen Downs | Classic data | 0.0% | ||
| 40 | Freezing Spirit | Razorfen Downs | Classic data | 0.0% | ||
| 36 | Withered Quilguard | Razorfen Downs | Classic data | 0.0% | ||
| 37 | Death's Head Necromancer | Razorfen Downs | Classic data | 0.0% | ||
| 39 | Boneflayer Ghoul | Razorfen Downs | Classic data | 0.0% | ||
| 35 | Tomb Fiend | Classic data | 0.0% |
Similar Items:
| Name | ILvl | Req. | DPS | Speed | Stats | Source |
|---|---|---|---|---|---|---|
| 39 | 34 | 20.7 | 2.10 | +5 Agi +5 Int | Drop | |
| 39 | 16.6 | 2.80 | +10 AP | |||
| 40 | 24.1 | 2.90 | +10 RAP +8 Crit | |||
| 41 | 36 | 21.9 | 2.70 | +6 Str +3 Agi | Drop | |
| 41 | 36 | 18.2 | 1.90 | Drop | ||
| 35 | 30 | 14.2 | 1.90 | +3 Def | Vendor | |
| 35 | 30 | 14.3 | 2.80 | +4 Sta | Drop | |
| 42 | 37 | 25.0 | 2.70 | Drop | ||
| 34 | 29 | 17.1 | 1.70 | +3 Agi · +5 Shadow Res | Drop | |
| 34 | 29 | 13.6 | 1.80 | +4 Sta | Drop |
Where to get it
Drops from 12 NPCs, most often Withered Reaver in Razorfen Downs.
No comments yet.
Log in to post a comment