Savage Bear Claw
Sells for 5 Silver 78 Copper to vendors
Item Level 1
Source: Drop
Same in Classic Era.
Savage Bear Claw is a poor item in World of Warcraft Forever. Dropped by Diseased Grizzly and 14 other creatures.
Forum signature

Auction House
8s 25c
Lowest price each, 20 Nov
- 7 days
- too new
- 30 days
- too new
- Listed
- 24
Quick Facts
- Item level 1
- Binding Not bound
- Stacks to 10
- Vendor pays 5s 78c
- Price range 8s 25c to 8s 80c
- Scans 81, 16 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
Market
Price history:
Gold-farming value:
| NPC | Level | Zone | Drop% | This item | All drops |
|---|---|---|---|---|---|
| Diseased Grizzly | 56 | Western Plaguelands | 25.8% | 2s 13c | 17s 83c |
| Shardtooth Mauler | 56 | Winterspring | 24.4% | 2s 1c | 19s 17c |
| Rabid Shardtooth | 60 | Winterspring | 23.6% | 1s 94c | 19s 12c |
| Angerclaw Grizzly | 52 | Felwood | 23.5% | 1s 94c | 19s 56c |
| Diseased Black Bear | 52 | Western Plaguelands | 23.2% | 1s 91c | 15s 45c |
| Shardtooth Bear | 54 | Winterspring | 23.2% | 1s 91c | 18s 54c |
| Angerclaw Mauler | 50 | Felwood | 22.7% | 1s 87c | 16s 60c |
| Ironfur Patriarch | 49 | Feralas | 22.3% | 1s 84c | 14s 87c |
| Angerclaw Bear | 48 | Felwood | 22.3% | 1s 84c | 12s 20c |
| Elder Shardtooth | 58 | Winterspring | 22.0% | 1s 81c | 23s 9c |
| Ursius | 56 | Winterspring | 21.6% | 1s 78c | 20s 31c |
| Grizzled Ironfur Bear | 45 | Feralas | 20.1% | 1s 66c | 12s 94c |
| Ironfur Bear | 42 | Feralas | 8.5% | 70c | 11s 98c |
| Mongress | 50 | Felwood | 5.6% | 46c | 1g 41s 88c |
| Old Grizzlegut | 43 | Feralas | 2.6% | 21c | 77s 14c |
Item
Dropped by:
| Level | Name | Zone | Source | Kills | Drops | Drop% |
|---|---|---|---|---|---|---|
| 56 | Diseased Grizzly | Western Plaguelands | Classic data | 25.8% | ||
| 56 | Shardtooth Mauler | Winterspring | Classic data | 24.4% | ||
| 60 | Rabid Shardtooth | Winterspring | Classic data | 23.6% | ||
| 52 | Angerclaw Grizzly | Felwood | Classic data | 23.5% | ||
| 54 | Shardtooth Bear | Winterspring | Classic data | 23.2% | ||
| 52 | Diseased Black Bear | Western Plaguelands | Classic data | 23.2% | ||
| 50 | Angerclaw Mauler | Felwood | Classic data | 22.7% | ||
| 49 | Ironfur Patriarch | Feralas | Classic data | 22.3% | ||
| 48 | Angerclaw Bear | Felwood | Classic data | 22.3% | ||
| 58 | Elder Shardtooth | Winterspring | Classic data | 22.0% | ||
| 56 | Ursius | Winterspring | Classic data | 21.6% | ||
| 45 | Grizzled Ironfur Bear | Feralas | Classic data | 20.1% | ||
| 42 | Ironfur Bear | Feralas | Classic data | 8.5% | ||
| 50 | Mongress | Felwood | Classic data | 5.6% | ||
| 43 | Old Grizzlegut | Feralas | Classic data | 2.6% |
Where to get it
Drops from 15 NPCs, most often Diseased Grizzly in Western Plaguelands.
No comments yet.
Log in to post a comment