Needle Threader
Binds when equipped
RangedBow
34 - 64 DamageSpeed 2.00
(24.5 damage per second)
+4 Spirit
+6 Stamina
Requires Level 42
Sells for 1 Gold 66 Silver 94 Copper to vendors
Item Level 47
Source: Drop
Same in Classic Era.
Needle Threader is a rare bow in World of Warcraft Forever: item level 47, 34-64 damage, speed 2.00 (24.5 damage per second), requires level 42. It gives +4 Spirit and +6 Stamina. Dropped by Bloodsail Elder Magus and 318 other creatures.
Forum signature

Auction House
2g 75s
Lowest price each, 19 Nov
- 7 days
- −44%
- 30 days
- too new
- Listed
- 7
Quick Facts
- Item level 47
- Requires level 42
- Binding Binds when equipped
- Vendor pays 1g 66s 94c
- Price range 2g 75s to 2g 99s
- Scans 86, 11 Nov to 19 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 19 Nov 2026 | 2g 75s | 2g 98s 68c | 2g 99s | 7 |
| 18 Nov 2026 | 2g 95s | 3g 58s 29c | 10g | 19 |
| 17 Nov 2026 | 2g 29s 99c | 7g 59s 61c | 14g | 10 |
| 16 Nov 2026 | 2g 10s | 2g 42s 39c | 3g 15s | 11 |
| 12 Nov 2026 | 4g 90s | 5g 80s | 7g | 7 |
| 11 Nov 2026 | 6g | 6g | 6g | 6 |
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 100% | 1 | 1g 70s 70c | 1g 70s 70c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 45 | 58s 98c | |
| 45 | 1g 25s 50c | |
| 51 | 2g 24s 99c | |
| 47 | 6g | |
| 47 | 19g 1s | |
| 42 | 25g 99s 95c |
Gold-farming value:
Item
Dropped by:
Gathered from:
| Level | Name | Zone | Source | Opened | Drops | Drop% |
|---|---|---|---|---|---|---|
| Solid Chest | The Hinterlands | Classic data | 0.0% | |||
| Solid Chest | Burning Steppes | Classic data | 0.0% | |||
| Solid Chest | Stranglethorn Vale | Classic data | 0.0% |
Similar Items:
| Name | ILvl | Req. | DPS | Speed | Stats | Source |
|---|---|---|---|---|---|---|
| 47 | 42 | 24.5 | 2.10 | +3 Str · +14 AP | Drop | |
| 47 | 42 | 24.6 | 2.60 | +5 Agi · +6 Nature Res | ||
| 47 | 42 | 22.0 | 2.80 | +9 Block Value | Vendor | |
| 45 | 40 | 23.7 | 2.80 | +7 Agi +3 Sta | ||
| 45 | 20.8 | 2.40 | ||||
| 49 | 44 | 22.7 | 2.00 | +6 Nature Res | Vendor | |
| 45 | 40 | 20.9 | 2.20 | Drop | ||
| 45 | 40 | 12.2 | 1.80 | Drop | ||
| 50 | 23.3 | 2.70 | +6 Agi +2 Sta | |||
| 43 | 38 | 22.6 | 2.30 | +5 Str +5 Sta | Drop |
Where to get it
Drops from 319 NPCs, most often Bloodsail Elder Magus in Stranglethorn Vale. Gathered from 3 nodes or containers.
No comments yet.
Log in to post a comment