Buccaneer's Cord
Binds when equipped
WaistCloth
19 Armor
Requires Level 15
Sells for 2 Silver 81 Copper to vendors
Item Level 20
Source: Drop
Same in Classic Era.
Buccaneer's Cord is an uncommon cloth waist armor in World of Warcraft Forever: item level 20, 19 armor, requires level 15. Dropped by Strider Clutchmother and 453 other creatures.
Forum signature

Auction House
3s
Lowest price each, 20 Nov
- 7 days
- 0%
- 30 days
- too new
- Listed
- 68
Quick Facts
- Item level 20
- Requires level 15
- Binding Binds when equipped
- Vendor pays 2s 81c
- Price range 3s to 3s
- Scans 229, 6 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Price history:
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 75% | 2-3 | 1s 22c | 2s 29c | |
| 20% | 1-2 | 4s 20c | 1s 26c | |
| 5% | 1 | 5s 18c | 26c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 21 | 1s 39c | |
| 18 | 3s 46c | |
| 19 | 4s 80c | |
| 22 | 5s 49c | |
| 22 | 5s 89c | |
| 21 | 7s | |
| 22 | 11s 50c | |
| 20 | 15s | |
| 22 | 42s 50c | |
| 20 | 50s |
Gold-farming value:
Item
Dropped by:
Gathered from:
| Level | Name | Zone | Source | Opened | Drops | Drop% |
|---|---|---|---|---|---|---|
| Large Battered Chest | Wailing Caverns | Classic data | 1.3% | |||
| Kolkar's Booty | The Barrens | Classic data | 0.7% | |||
| Kolkar's Booty | The Barrens | Classic data | 0.7% | |||
| Kolkars' Booty | The Barrens | Classic data | 0.7% | |||
| Battered Chest | Westfall | Classic data | 0.4% | |||
| Alliance Chest | Silverpine Forest | Classic data | 0.3% | |||
| Battered Chest | Redridge Mountains | Classic data | 0.3% | |||
| Solid Chest | Redridge Mountains | Classic data | 0.3% | |||
| Alliance Strongbox | The Barrens | Classic data | 0.3% | |||
| Alliance Chest | Hillsbrad Foothills | Classic data | 0.3% | |||
| Solid Chest | Duskwood | Classic data | 0.3% | |||
| Alliance Chest | Hillsbrad Foothills | Classic data | 0.3% | |||
| Alliance Strongbox | Alterac Mountains | Classic data | 0.2% | |||
| Horde Chest | Arathi Highlands | Classic data | 0.2% | |||
| Alliance Chest | Alterac Mountains | Classic data | 0.2% | |||
| Solid Chest | Alterac Mountains | Classic data | 0.2% |
Similar Items:
| Name | ILvl | Req. | Armor | Stats | Source |
|---|---|---|---|---|---|
| 20 | 15 | 19 | +5 Int | Vendor | |
| 20 | 15 | 19 | +4 Int +3 Sta | Drop | |
| 20 | 19 | +3 Int +3 Sta | Quest | ||
| 20 | 19 | +4 Int +2 Str +2 Spi | Quest | ||
| 21 | 16 | 22 | +5 Spi · +6 SP | ||
| 19 | 14 | 18 | Drop | ||
| 21 | 16 | 20 | Drop | ||
| 21 | 16 | 18 | Drop | ||
| 22 | 17 | 22 | +5 Sta +4 Int · +11 Heal +4 Spell Dmg | Recipe | |
| 22 | 17 | 22 | +5 Sta +4 Int · +7 Frost Dmg | Recipe |
Where to get it
Drops from 454 NPCs, most often Seeker Aqualon in Redridge Mountains. Gathered from 16 nodes or containers.
No comments yet.
Log in to post a comment