Jade Deflector
Binds when equipped
ShieldShield
1635 Armor
Requires Level 48
Sells for 1 Gold 72 Silver 54 Copper to vendors
Item Level 53
Source: Drop
Same in Classic Era.
Jade Deflector is an uncommon shield in World of Warcraft Forever: item level 53, 1,635 armor, requires level 48. Dropped by Foulmane and 524 other creatures.
Forum signature

Auction House
3g
Lowest price each, 20 Nov
- 7 days
- too new
- 30 days
- too new
- Listed
- 2
Quick Facts
- Item level 53
- Requires level 48
- Binding Binds when equipped
- Vendor pays 1g 72s 54c
- Price range 3g to 12g 99s 99c
- Scans 76, 16 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Price history:
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 75% | 2-5 | 20s 54c | 53s 92c | |
| 20% | 1-2 | 1g 4s | 31s 20c | |
| 5% | 1 | 55s | 2s 75c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 51 | 1g 70s | |
| 54 | 2g | |
| 51 | 2g | |
| 51 | 2g 4s | |
| 52 | 2g 10s | |
| 53 | 2g 33s 33c | |
| 52 | 2g 40s 30c | |
| 54 | 2g 50s 98c | |
| 54 | 3g 92s | |
| 54 | 7g 85s |
Gold-farming value:
Item
Dropped by:
Similar Items:
| Name | ILvl | Req. | Armor | Stats | Source |
|---|---|---|---|---|---|
| 53 | 48 | 1835 | +10 Int · +13 Heal +5 Spell Dmg +4 MP5 | Drop | |
| 53 | 48 | 1635 | Drop | ||
| 53 | 48 | 1442 | Drop | ||
| 54 | 49 | 1867 | +15 Sta +6 Str | Drop | |
| 52 | 47 | 1803 | +9 Sta +7 Str · +100 Armor | Drop | |
| 52 | 1803 | +6 Sta · +14 Crit | |||
| 52 | 47 | 1606 | Drop | ||
| 54 | 49 | 1663 | Drop | ||
| 54 | 49 | 1663 | +10 Int +5 Spi +3 Agi | Drop | |
| 54 | 49 | 1663 | +10 Sta +5 Str +3 Spi | Drop |
Where to get it
Drops from 525 NPCs, most often Clack the Reaver in Blasted Lands.
No comments yet.
Log in to post a comment