Magus Long Staff
Binds when equipped
Two-HandStaff
122 - 184 DamageSpeed 3.40
(45.0 damage per second)
Requires Level 53
Sells for 4 Gold 52 Silver 63 Copper to vendors
Item Level 58
Source: Drop
Same in Classic Era.
Magus Long Staff is an uncommon two-hand staff in World of Warcraft Forever: item level 58, 122-184 damage, speed 3.40 (45.0 damage per second), requires level 53. Dropped by Foreman Marcrid and 642 other creatures.
Forum signature

Auction House
No listings yet
Nobody has listed one in the scans so far
- Vendor pays
- 4g 52s 63c
Quick Facts
- Item level 58
- Requires level 53
- Binding Binds when equipped
- Vendor pays 4g 52s 63c
- Source Drop
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 20% | 1-2 | 3g | 90s | |
| 75% | 1-2 | no price | ||
| 5% | 1 | no price |
Gold-farming value:
Item
Dropped by:
Gathered from:
| Level | Name | Zone | Source | Opened | Drops | Drop% |
|---|---|---|---|---|---|---|
| Dark Coffer | Blackrock Depths | Classic data | 1.0% | |||
| Large Solid Chest | Western Plaguelands | Classic data | 0.8% | |||
| Large Mithril Bound Chest | Western Plaguelands | Classic data | 0.8% | |||
| Large Solid Chest | Blackrock Spire | Classic data | 0.7% | |||
| Large Mithril Bound Chest | Blackrock Spire | Classic data | 0.7% | |||
| Solid Chest | Eastern Plaguelands | Classic data | 0.3% | |||
| Solid Chest | Burning Steppes | Classic data | 0.2% | |||
| Supply Crate | Stratholme | Classic data | 0.1% |
Similar Items:
| Name | ILvl | Req. | DPS | Speed | Stats | Source |
|---|---|---|---|---|---|---|
| 58 | 53 | 49.7 | 3.20 | +23 Int +19 Sta | ||
| 58 | 44.8 | 3.30 | +14 Spi +13 Sta +12 Int | |||
| 58 | 45.0 | 3.20 | +20 Agi +12 Int | |||
| 59 | 45.8 | 3.10 | +19 Spi · +14 Crit | |||
| 60 | 55 | 56.5 | 3.40 | +18 Sta +15 Int · +120 Armor +28 Crit | Vendor | |
| 60 | 55 | 56.5 | 3.40 | +18 Sta +15 Int · +120 Armor +28 Crit | Vendor | |
| 60 | 46.6 | 2.80 | +40 AP +39 AP vs Demons | Quest | ||
| 60 | 55 | 46.7 | 2.60 | Drop | ||
| 60 | 27.9 | 2.80 | ||||
| 61 | 47.2 | 2.50 | +20 Sta +15 Int | Quest |
Where to get it
Drops from 643 NPCs, most often Azurous in Winterspring. Gathered from 8 nodes or containers.
No comments yet.
Log in to post a comment