Solstice Staff
Binds when equipped
Two-HandStaff
97 - 146 DamageSpeed 2.60
(46.7 damage per second)
Requires Level 55
Sells for 5 Gold 2 Silver 85 Copper to vendors
Item Level 60
Source: Drop
Build 1.60.1.70170
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
As the game received it in play, build 1.60.1.70124. The game files themselves do not carry this item.
Forum signature

Where to farm Solstice Staff: drop rates by NPC and zone.
Solstice Staff is an uncommon two-hand staff in World of Warcraft Forever: item level 60, 97-146 damage, speed 2.60 (46.7 damage per second), requires level 55. Dropped by Ysondre and 404 other creatures.
Dropped by:
Gathered from:
| Level | Name | Zone | Opened | Drops | Drop% |
|---|---|---|---|---|---|
| Dark Coffer | Blackrock Depths | 1.4% | |||
| Large Mithril Bound Chest | Western Plaguelands | 0.8% | |||
| Large Solid Chest | Western Plaguelands | 0.8% | |||
| Large Mithril Bound Chest | Blackrock Spire | 0.7% | |||
| Large Solid Chest | Blackrock Spire | 0.7% | |||
| Solid Chest | Eastern Plaguelands | 0.3% | |||
| Solid Chest | Burning Steppes | 0.2% |
Similar Items:
| Name | ILvl | Req. | DPS | Speed | Slot | Source | Type |
|---|---|---|---|---|---|---|---|
| 60 | 46.6 | 2.80 | Two-Hand | Quest | Staff | ||
| 60 | 27.9 | 2.80 | Two-Hand | Staff | |||
| 61 | 47.2 | 2.50 | Two-Hand | Quest | Staff | ||
| 59 | 45.8 | 3.10 | Two-Hand | Staff | |||
| 62 | 57 | 53.0 | 3.30 | Two-Hand | Drop | Staff | |
| 58 | 53 | 49.7 | 3.20 | Two-Hand | Staff | ||
| 58 | 53 | 45.0 | 3.40 | Two-Hand | Drop | Staff | |
| 62 | 48.2 | 3.40 | Two-Hand | Quest | Staff | ||
| 58 | 44.8 | 3.30 | Two-Hand | Staff | |||
| 58 | 45.0 | 3.20 | Two-Hand | Staff |
No comments yet.
Log in to post a comment