Green Carapace Shield
Binds when equipped
ShieldShield
428 Armor
+4 Nature Resistance
Requires Level 16
Sells for 10 Silver 25 Copper to vendors
Item Level 21
Source: Drop
Same in Classic Era.
Green Carapace Shield is an uncommon shield in World of Warcraft Forever: item level 21, 428 armor, requires level 16. It gives +4 Nature Resistance. Dropped by Green Recluse.
Forum signature

Auction House
11s 60c
Lowest price each, 20 Nov
- 7 days
- +5%
- 30 days
- too new
- Listed
- 26
Quick Facts
- Item level 21
- Requires level 16
- Binding Binds when equipped
- Vendor pays 10s 25c
- Price range 11s 60c to 30s 54c
- Scans 228, 6 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 20 Nov 2026 | 11s 60c | 13s 63c | 30s 54c | 26 |
| 19 Nov 2026 | 13s 55c | 17s 94c | 60s | 23 |
| 18 Nov 2026 | 10s 20c | 10s 27c | 11s | 11 |
| 17 Nov 2026 | 10s 25c | 10s 44c | 15s 25c | 9 |
| 16 Nov 2026 | 10s 24c | 10s 24c | 10s 29c | 14 |
| 12 Nov 2026 | 11s | 11s | 11s | 19 |
| 11 Nov 2026 | 11s | 11s | 11s | 25 |
| 9 Nov 2026 | 12s | 12s 48c | 15s | 29 |
| 8 Nov 2026 | 12s | 12s 80c | 15s | 25 |
| 6 Nov 2026 | 44s | 44s 53c | 45s | 5 |
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 75% | 4-6 | 1s 22c | 4s 58c | |
| 20% | 1-2 | 7s 8c | 2s 12c | |
| 5% | 1 | 5s 18c | 26c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 22 | 4s 90c | |
| 19 | 8s | |
| 20 | 9s 49c | |
| 19 | 10s | |
| 22 | 11s 84c | |
| 21 | 12s | |
| 20 | 12s 87c | |
| 21 | 15s | |
| 23 | 15s 99c | |
| 22 | 20s |
Item
Dropped by:
Similar Items:
| Name | ILvl | Req. | Armor | Stats | Source |
|---|---|---|---|---|---|
| 21 | 16 | 490 | +40 Armor +2 MP5 | Drop | |
| 21 | 16 | 428 | +3 Sta +2 Str | Drop | |
| 21 | 16 | 428 | +3 Int +1 Sta | Drop | |
| 22 | 17 | 509 | +5 Sta +2 Agi | Drop | |
| 20 | 411 | +2 Spi · +2 SP | Quest | ||
| 20 | 411 | +3 Sta | Quest | ||
| 22 | 17 | 445 | Drop | ||
| 20 | 411 | +3 Str | Quest | ||
| 20 | 411 | +3 Str | Quest | ||
| 20 | 15 | 411 | Drop |
Where to get it
Drops from 1 NPC, most often Green Recluse in Duskwood.
No comments yet.
Log in to post a comment