Beastmaster's Pants
Binds when picked up
LegsMail
339 Armor
+28 Agility
+14 Stamina
+9 Intellect
Sells for 3 Gold 97 Silver 35 Copper to vendors
Item Level 66
Source: Quest
Same in Classic Era.
Beastmaster's Pants is a rare mail legs armor in World of Warcraft Forever: item level 66, 339 armor. It gives +28 Agility, +9 Intellect and +14 Stamina. Reward from the quest Anthion's Parting Words and 1 other quest. It is part of the Beastmaster Armor set.
Forum signature

Auction House
Never on the Auction House
Binds when picked up: it cannot be traded.
- Vendor pays
- 3g 97s 35c
- Disenchant
- 3g 19s 44c
Quick Facts
- Item level 66
- Binding Binds when picked up
- Vendor pays 3g 97s 35c
- Source Quest
What it is worth to you
Disenchant or sell to a vendor
3g 19s 44c to disenchant
1
Large Brilliant Shard (99.5%), 1
Nexus Crystal (0.5%)
Vendor pays 3g 97s 35c.
Sell it: the vendor pays 77s 91c more.
Can't buy it? Similar items on the AH
Masterwork Legplates 64 6g 68s 25c
Mercurial Legguards 63 4g 79s
Black Dragonscale Leggings 62 100g 79s
Warstrike Legguards 62 4g 15s
Pristine Scorpid Leggings 61 245g
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 61 | 3g 40s | |
| 62 | 4g 15s | |
| 63 | 4g 79s | |
| 61 | 4g 99s 98c | |
| 61 | 4g 99s 99c | |
| 64 | 6g 68s 25c | |
| 62 | 100g 79s | |
| 61 | 245g |
Item
Quest Reward from:
| Level | Name | As | Source |
|---|---|---|---|
| 60 | Anthion's Parting Words | Reward | Classic data |
| 60 | Anthion's Parting Words | Reward | Classic data |
Part of Beastmaster Armor:
| Name | Slot | Level |
|---|---|---|
| Waist | 65 | |
| Wrist | 65 | |
| Feet | 60 | |
| Head | 60 | |
| Hands | 55 | |
| Shoulder | 65 | |
| Legs | 66 | |
| Chest | 60 |
Beastmaster Armor
2: +8 All Resistances.
4: Your normal ranged attacks have a 4% chance of restoring 200 mana.
6: +40 Attack Power.
8: +200 Armor.
Similar Items:
| Name | ILvl | Req. | Armor | Stats | Source |
|---|---|---|---|---|---|
| 66 | 339 | +17 Int +17 Sta +16 Spi +10 Str · +11 SP | Quest | ||
| 66 | 339 | +20 Agi +16 Sta +10 Int · +14 Crit | Quest | ||
| 66 | 339 | +28 Agi +14 Sta +11 Int | |||
| 66 | 339 | +28 Agi +14 Sta +9 Int | |||
| 66 | 339 | +16 Int +13 Sta +11 Spi · +19 SP +10 Hit | |||
| 66 | 339 | +18 Spi +16 Int +15 Sta · +31 Heal +10 Spell Dmg | |||
| 66 | 339 | +19 Int +17 Str +17 Sta · +11 SP | |||
| 66 | 339 | +17 Int +17 Sta +16 Spi +10 Str · +11 SP | |||
| 65 | 60 | 364 | +35 Agi +15 Sta · +14 Crit +10 Hit | Vendor | |
| 65 | 60 | 364 | +22 Int +22 Sta +14 Str · +14 Crit +6 MP5 | Vendor |
Where to get it
Rewarded by 2 quests.
No comments yet.
Log in to post a comment