Rough Arrow
AmmoArrow
1 - 2 DamageSpeed 3.00
(0.5 damage per second)
Item Level 5
Source: Vendor
Same in Classic Era.
Rough Arrow is a common arrow in World of Warcraft Forever: item level 5, 1-2 damage, speed 3.00 (0.5 damage per second). Sold by Abigail Sawyer and 72 other vendors.
Forum signature

Auction House
1c
Lowest price each, 19 Nov
- 7 days
- 0%
- 30 days
- too new
- Listed
- 51,706
Quick Facts
- Item level 5
- Requires level 1
- Binding Not bound
- Stacks to 200
- Vendor pays nothing
- Vendor sells for 9c
- Price range 1c to 2c
- Scans 248, 5 Nov to 19 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Vendor
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 19 Nov 2026 | 1c | 1c | 2c | 51,706 |
| 18 Nov 2026 | 1c | 1c | 1c | 52,398 |
| 17 Nov 2026 | 1c | 1c | 1c | 41,508 |
| 16 Nov 2026 | 1c | 1c | 1c | 27,457 |
| 12 Nov 2026 | 1c | 39,496 | ||
| 11 Nov 2026 | 1c | 1c | 1c | 47,480 |
| 9 Nov 2026 | 1c | 1c | 5c | 29,574 |
| 8 Nov 2026 | 1c | 1c | 5c | 27,853 |
| 6 Nov 2026 | 1c | 1c | 2c | 28,174 |
| 5 Nov 2026 | 1c | 1c | 2c | 2,642 |
Item
Sold by:
| Name | Zone | Source | Price | Availability |
|---|---|---|---|---|
| [UNUSED] Brother Milius<Bowyer> | Classic data | 10c | Unlimited | |
| [UNUSED] Grummar Thunk<Fletching Supplier> | Classic data | 10c | Unlimited | |
| [UNUSED] Nyein Longwind<Bowyer *Temp*> | Classic data | 10c | Unlimited | |
| Abigail Sawyer<Bow Merchant> | Tirisfal Glades | Classic data | 10c | Unlimited |
| Adlin Pridedrift<General Supplies> | Dun Morogh | In game | 10c | Unlimited |
| Aemara | Alterac Mountains | In game | 10c | Unlimited |
| Aldia<General Supplies> | Teldrassil | Classic data | 10c | Unlimited |
| Ariyell Skyshadow<Weapon Merchant> | Teldrassil | Classic data | 10c | Unlimited |
| Avette Fellwood<Bowyer> | Duskwood | In game | 9c | Unlimited |
| Barg<General Supplies> | The Barrens | Classic data | 10c | Unlimited |
| Benijah Fenner<Weapon Merchant> | Tirisfal Glades | Classic data | 10c | Unlimited |
| Bhaldaran Ravenshade<Bowyer> | Ashenvale | Classic data | 10c | Unlimited |
| Borand<Bowyer> | Stonetalon Mountains | Classic data | 10c | Unlimited |
| Bow Guy | Classic data | 10c | Unlimited | |
| Brinna Valanaar<Bowyer> | Azshara | Classic data | 10c | Unlimited |
| Brog Hamfist<General Supplies> | Elwynn Forest | In game | 10c | Unlimited |
| Brother Danil<General Supplies> | Elwynn Forest | In game | 10c | Unlimited |
| Cawind Trueaim<Gunsmith & Bowyer> | Feralas | Classic data | 10c | Unlimited |
| Christi Galvanis<General Goods> | Desolace | Classic data | 10c | Unlimited |
| Chylina<General Supplies> | Stonetalon Mountains | Classic data | 10c | Unlimited |
| Cliff Hadin<Bowyer> | Loch Modan | Classic data | 10c | Unlimited |
| Dalmond<General Goods> | Darkshore | Classic data | 10c | Unlimited |
| Drake Lindgren<General & Trade Supplies> | Elwynn Forest | Classic data | 10c | Unlimited |
| Duokna<General Goods> | Durotar | Classic data | 10c | Unlimited |
| Edwin Harly<General Supplies> | Silverpine Forest | Classic data | 10c | Unlimited |
| Edwina Monzor<Fletcher> | Wetlands | In game | 9c | Unlimited |
| Eleanor Rusk<General Goods Vendor> | Tirisfal Glades | Classic data | 10c | Unlimited |
| Ellandrieth<General Goods Vendor> | Teldrassil | Classic data | 10c | Unlimited |
| Faralorn<General Supplies> | Feralas | Classic data | 10c | Unlimited |
| Frederick Stover<Bow & Arrow Merchant> | Stormwind City | Classic data | 10c | Unlimited |
| Ghrawt<Bowyer> | Durotar | Classic data | 10c | Unlimited |
| Grawnal<General Goods> | Stonetalon Mountains | Classic data | 10c | Unlimited |
| Haren Kanmae<Superior Bowyer> | Stranglethorn Vale | Classic data | 10c | Unlimited |
| Jark<General Goods> | Durotar | Classic data | 10c | Unlimited |
| Jazzik<General Supplies> | The Barrens | Classic data | 10c | Unlimited |
| Jeena Featherbow<Bowyer> | Teldrassil | Classic data | 10c | Unlimited |
| Jensen Farran<Bowyer> | Dustwallow Marsh | Classic data | 10c | Unlimited |
| Joshua Kien<General Supplies> | Tirisfal Glades | Classic data | 10c | Unlimited |
| K'waii<General Goods> | Durotar | Classic data | 10c | Unlimited |
| Kawnie Softbreeze<General Goods> | Mulgore | Classic data | 10c | Unlimited |
| Keina<Bowyer> | Teldrassil | Classic data | 10c | Unlimited |
| Kimberly Hiett<Fletcher> | Redridge Mountains | In game | 10c | Unlimited |
| Kreg Bilmn<General Supplies> | Dun Morogh | In game | 10c | Unlimited |
| Kuna Thunderhorn<Bowyer & Fletching Goods> | Mulgore | Classic data | 10c | Unlimited |
| Kuruk<General Goods Vendor> | Mulgore | Classic data | 10c | Unlimited |
| Landria<Bow Merchant> | Teldrassil | Classic data | 10c | Unlimited |
| Lina Stover<Bow & Gun Merchant> | Stormwind City | Classic data | 10c | Unlimited |
| Lindsay Ashlock<General Supplies> | Redridge Mountains | In game | 10c | Unlimited |
| Lyrai<General Supplies> | Teldrassil | Classic data | 10c | Unlimited |
| Marda Weller<Weapons Merchant> | Stormwind City | In game | 9c | Unlimited |
| Moorat Longstride<General Goods> | Mulgore | Classic data | 10c | Unlimited |
| Mrs. Winters<General Supplies> | Tirisfal Glades | Classic data | 10c | Unlimited |
| Mu'uta<Bowyer> | Arathi Highlands | Classic data | 10c | Unlimited |
| Mydrannul<General Goods Vendor> | Teldrassil | Classic data | 10c | Unlimited |
| Nadia Vernon<Bowyer> | Silverpine Forest | Classic data | 10c | Unlimited |
| Naela Trance<Bowyer> | Wetlands | In game | 9c | Unlimited |
| Narianna<Bowyer> | Moonglade | Classic data | 10c | Unlimited |
| Nordun Steadysight<Traveling Ranged Weapon Salesman> | Elwynn Forest | In game | 9c | Unlimited |
| Quartermaster Lewis<Quartermaster> | Westfall | In game | 10c | Unlimited |
| Rallic Finn<Bowyer> | Elwynn Forest | In game | 10c | Unlimited |
| Renn'az<Ammunition Vendor> | The Hinterlands | Classic data | 10c | Unlimited |
| Skolmin Goldfury<Bow Merchant> | Dun Morogh | Classic data | 10c | Unlimited |
| Starn<Gunsmith & Bowyer> | Thousand Needles | Classic data | 10c | Unlimited |
| Thalgus Thunderfist<Weapon Merchant> | Dun Morogh | In game | 9c | Unlimited |
| Thurman Mullby<General Goods Vendor> | Stormwind City | Classic data | 10c | Unlimited |
| Trak'gen<General Goods Merchant> | Durotar | Classic data | 10c | Unlimited |
| Trayexir<Weapon Merchant> | Durotar | Classic data | 10c | Unlimited |
| Tukk<General Goods Vendor> | Desolace | Classic data | 10c | Unlimited |
| Uthrok<Bowyer & Gunsmith> | The Barrens | Classic data | 10c | Unlimited |
| William MacGregor<Bowyer> | Westfall | In game | 10c | Unlimited |
| Xandar Goodbeard<General Supplies> | Loch Modan | Classic data | 10c | Unlimited |
| Yanni Stoutheart<General Supplies> | Loch Modan | In game | 10c | Unlimited |
| Zanara<Bowyer> | Dustwallow Marsh | Classic data | 10c | Unlimited |
Where to get it
Sold by 73 vendors from 9c.
No comments yet.
Log in to post a comment