Rough Stone
Sells for 2 Copper to vendors
Item Level 5
Source: Drop
Same in Classic Era.
Rough Stone is a common trade good in World of Warcraft Forever. Dropped by Kobold Tunneler and 731 other creatures. It is used in 6 recipes.
Forum signature

Auction House
5c
Lowest price each, 19 Nov
- 7 days
- −50%
- 30 days
- too new
- Listed
- 19,637
Quick Facts
- Item level 5
- Binding Not bound
- Stacks to 20
- Vendor pays 2c
- Price range 5c to 5c
- Scans 229, 5 Nov to 19 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 19 Nov 2026 | 5c | 19,637 | ||
| 18 Nov 2026 | 5c | 14,810 | ||
| 17 Nov 2026 | 8c | 12,392 | ||
| 16 Nov 2026 | 9c | 10,030 | ||
| 12 Nov 2026 | 10c | 2,147 | ||
| 11 Nov 2026 | 8c | 8c | 8c | 5,394 |
| 9 Nov 2026 | 8c | 4,784 | ||
| 8 Nov 2026 | 9c | 9c | 9c | 4,456 |
| 6 Nov 2026 | 10c | 10c | 10c | 5,199 |
| 5 Nov 2026 | 9c | 9c | 9c | 3,508 |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 10 | 6c | |
| 10 | 81c | |
| 10 | 1s 64c | |
| 10 | 5s | |
| 10 | 5s 11c |
Gold-farming value:
Item
Dropped by:
Reagent for:
| Creates | Profession | Skill | Needs | Profit |
|---|---|---|---|---|
| Blacksmithing | 20 | 1x | 11c | |
| Engineering | 20 | 1x | 8c | |
| Blacksmithing | 15 | 1x | 5c | |
| Blacksmithing | 15 | 1x | 0c | |
| Blacksmithing | 45 | 2x | −4c | |
| Mining | 20 | 1x | −89c |
Gathered from:
| Level | Name | Zone | Source | Opened | Drops | Drop% |
|---|---|---|---|---|---|---|
| Copper Vein | Redridge Mountains | Classic data | 67.0% | |||
| Copper Vein | The Barrens | Classic data | 67.0% | |||
| Copper Vein | The Barrens | Classic data | 45.0% | |||
| Copper Vein | Westfall | Classic data | 45.0% | |||
| Battered Chest | Dun Morogh | Classic data | 8.3% | |||
| Battered Chest | Westfall | Classic data | 4.0% |
Where to mine Rough Stone:
1,669 node spawns in 21 zones CLASSIC






Also in: Westfall (113)CLASSIC, Loch Modan (112)CLASSIC, Mulgore (107)CLASSIC, Silverpine Forest (81)CLASSIC, Redridge Mountains (70)CLASSIC, Ashenvale (62)CLASSIC, Stonetalon Mountains (44)CLASSIC, Duskwood (33)CLASSIC, Thousand Needles (32)CLASSIC, Hillsbrad Foothills (28)CLASSIC, Wetlands (27)CLASSIC, Shen'dralas (12)CLASSIC, Desolace (11)CLASSIC, Alterac Mountains (1)CLASSIC, Western Plaguelands (1)CLASSIC.
Used by:
Similar Items:
| Name | ILvl | Req. | Stats | Source |
|---|---|---|---|---|
| 1 | Drop | |||
| 1 | Drop | |||
| 10 | Drop | |||
| 10 | Drop, Quest, Recipe | |||
| 10 | Drop | |||
| 10 | Recipe | |||
| 10 | Recipe |
Where to get it
Drops from 732 NPCs, most often Goblin Craftsman in The Deadmines. Gathered from 6 nodes or containers.
No comments yet.
Log in to post a comment