Weak Flux
"Used by Blacksmiths to remove impurities."
Sells for 25 Copper to vendors
Item Level 5
Source: Drop, Vendor
Same in Classic Era.
Weak Flux is a common trade good in World of Warcraft Forever. Dropped by Dalaran Miner. It is used in 22 recipes.
Forum signature

Auction House
1s 1c
Lowest price each, 20 Nov
- 7 days
- −3%
- 30 days
- too new
- Listed
- 569
Quick Facts
- Item level 5
- Binding Not bound
- Stacks to 10
- Vendor pays 25c
- Vendor sells for 90c
- Price range 1s 1c to 1s 99c
- Scans 236, 5 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop, Vendor
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 20 Nov 2026 | 1s 1c | 1s 33c | 1s 99c | 569 |
| 19 Nov 2026 | 1s 2c | 1s 4c | 1s 19c | 817 |
| 18 Nov 2026 | 1s 5c | 1s 25c | 4s 99c | 1,200 |
| 17 Nov 2026 | 95c | 1s 36c | 5s 99c | 1,371 |
| 16 Nov 2026 | 1s 6c | 1s 13c | 1s 50c | 963 |
| 12 Nov 2026 | 1s 4c | 1s 30c | 2s 89c | 334 |
| 11 Nov 2026 | 1s 4c | 1s 4c | 1s 4c | 999 |
| 9 Nov 2026 | 1s 15c | 420 | ||
| 8 Nov 2026 | 1s 19c | 1s 20c | 1s 20c | 342 |
| 6 Nov 2026 | 1s 24c | 2s 30c | 4s 99c | 252 |
| 5 Nov 2026 | 1s 99c | 1s 99c | 2s | 38 |
Gold-farming value:
| NPC | Level | Zone | Drop% | This item | All drops |
|---|---|---|---|---|---|
| Dalaran Miner | 16 | Silverpine Forest | 100.0% | 1s 1c | 26s 73c |
Item
Dropped by:
| Level | Name | Zone | Source | Kills | Drops | Drop% |
|---|---|---|---|---|---|---|
| 16 | Dalaran Miner | Silverpine Forest | Classic data | 100.0% |
Sold by:
| Name | Zone | Source | Price | Availability |
|---|---|---|---|---|
| [UNUSED] Antione LeMarca<Trade Supplier> | Classic data | 1s | Unlimited | |
| Abigail Shiel<Trade Supplies> | Tirisfal Glades | Classic data | 1s | Unlimited |
| Amy Davenport<Tradeswoman> | Redridge Mountains | In game | 1s | Unlimited |
| Andrew Hilbert<Trade Goods> | Silverpine Forest | Classic data | 1s | Unlimited |
| Banalash<Trade Goods> | Swamp of Sorrows | Classic data | 1s | Unlimited |
| Billibub Cogspinner<Engineering Supplier> | Stormwind City | In game | 1s | Unlimited |
| Blimo Gadgetspring<Trade Supplier> | Azshara | Classic data | 1s | Unlimited |
| Brooke Stonebraid<Mining Supplier> | Stormwind City | Classic data | 1s | Unlimited |
| Burbik Gearspanner<Trade Supplier> | Dun Morogh | Classic data | 1s | Unlimited |
| Christoph Jeffcoat<Tradesman> | Hillsbrad Foothills | Classic data | 1s | Unlimited |
| Christopher Hewen<General Trade Goods Vendor> | Westfall | In game | 1s | Unlimited |
| Craftsman Wilhelm<Brotherhood of the Light> | Eastern Plaguelands | Classic data | 1s | Unlimited |
| Dalaran Miner | Silverpine Forest | Classic data | 1s | Unlimited |
| Dalria<Trade Goods> | Ashenvale | Classic data | 1s | Unlimited |
| Daniel Bartlett<General Trade Supplier> | Tirisfal Glades | Classic data | 1s | Unlimited |
| Drac Roughcut<Tradesman> | Loch Modan | In game | 90c | Unlimited |
| Drake Lindgren<General & Trade Supplies> | Elwynn Forest | Classic data | 1s | Unlimited |
| Edna Mullby<Trade Supplier> | Stormwind City | Classic data | 1s | Unlimited |
| Elisa Steelhand<Blacksmithing Supplies> | Darkshore | Classic data | 1s | Unlimited |
| Elizabeth Van Talen<Engineering Supplier> | Tirisfal Glades | Classic data | 1s | Unlimited |
| Felicia Doan<General Trade Goods Vendor> | Tirisfal Glades | Classic data | 1s | Unlimited |
| Felika<General Trade Goods Merchant> | Durotar | Classic data | 1s | Unlimited |
| Fillius Fizzlespinner<Trade Supplier> | Dun Morogh | Classic data | 1s | Unlimited |
| Flakk<Trade Supplies> | Durotar | Classic data | 1s | Unlimited |
| Fradd Swiftgear<Engineering Supplies> | Wetlands | In game | 1s | Unlimited |
| Gagsprocket<Engineering Goods> | The Barrens | Classic data | 1s | Unlimited |
| Gearcutter Cogspinner<Engineering Supplies> | Dun Morogh | In game | 1s | Unlimited |
| Gharash<Blacksmithing Supplies> | Swamp of Sorrows | Classic data | 1s | Unlimited |
| Gigget Zipcoil<Trade Supplies> | The Hinterlands | Classic data | 1s | Unlimited |
| Gina MacGregor<Trade Supplies> | Westfall | Classic data | 1s | Unlimited |
| Gnaz Blunderflame<Engineering Supplies> | Stranglethorn Vale | Classic data | 1s | Unlimited |
| Golnir Bouldertoe<Mining Supplier> | Dun Morogh | Classic data | 1s | Unlimited |
| Golorn Frostbeard<Tradesman> | Dun Morogh | In game | 1s | Unlimited |
| Gorbold Steelhand<General Trade Supplier> | Darkshore | Classic data | 1s | Unlimited |
| Gunder Thornbush<Tradesman> | Duskwood | Classic data | 1s | Unlimited |
| Hammon Karwn<Superior Tradesman> | Arathi Highlands | Classic data | 1s | Unlimited |
| Harggan<Blacksmithing Supplies> | The Hinterlands | Classic data | 1s | Unlimited |
| Helenia Olden<Trade Supplies> | Dustwallow Marsh | Classic data | 1s | Unlimited |
| Herble Baubbletump<Engineering and Mining Supplies> | Duskwood | Classic data | 1s | Unlimited |
| Hraq<Blacksmithing Supplier> | The Barrens | Classic data | 1s | Unlimited |
| Hurklor<Blacksmithing Supplies> | Stranglethorn Vale | Classic data | 1s | Unlimited |
| Jandia<Trade Supplies> | Thousand Needles | Classic data | 1s | Unlimited |
| Jansen Underwood<Blacksmithing Supplies> | Stranglethorn Vale | Classic data | 1s | Unlimited |
| Jase Farlane<Trade Supplies> | Eastern Plaguelands | Classic data | 1s | Unlimited |
| Jazzrik<Blacksmithing Supplies> | Badlands | Classic data | 1s | Unlimited |
| Jinky Twizzlefixxit<Engineering Supplies> | Thousand Needles | Classic data | 1s | Unlimited |
| Jubie Gadgetspring<Engineering Supplier> | Azshara | Classic data | 1s | Unlimited |
| Kaita Deepforge<Blacksmithing Supplies> | Stormwind City | In game | 1s | Unlimited |
| Karen Taylor<Mining and Smithing Supplies> | Redridge Mountains | In game | 90c | Unlimited |
| Karm Ironquill<Mining Supplies> | Loch Modan | Classic data | 1s | Unlimited |
| Keena<Trade Goods> | Arathi Highlands | Classic data | 1s | Unlimited |
| Kersok Prond<Tradesman> | Wetlands | Classic data | 1s | Unlimited |
| Kireena<Trade Goods> | Desolace | Classic data | 1s | Unlimited |
| Knaz Blunderflame<Engineering Supplies> | Stranglethorn Vale | Classic data | 1s | Unlimited |
| Krinkle Goodsteel<Blacksmithing Supplies> | Tanaris | Classic data | 1s | Unlimited |
| Kulwia<Trade Supplies> | Stonetalon Mountains | Classic data | 1s | Unlimited |
| Kurm Stonehoof<Mining Supplier> | Mulgore | Classic data | 1s | Unlimited |
| Lah'Mawhani<Trade Supplies> | Desolace | Classic data | 1s | Unlimited |
| Lorelae Wintersong<Trade Supplies> | Moonglade | Classic data | 1s | Unlimited |
| Loslor Rudge<Engineering Supplies> | Dun Morogh | In game | 1s | Unlimited |
| Lunnix Sprocketslip<Mining Supplies> | Winterspring | Classic data | 1s | Unlimited |
| Master Smith Burninate<The Thorium Brotherhood> | Searing Gorge | Classic data | 1s | Unlimited |
| Mazk Snipeshot<Engineering Supplies> | Stranglethorn Vale | Classic data | 1s | Unlimited |
| Micha Yance<Trade Goods> | Hillsbrad Foothills | In game | 90c | Unlimited |
| Mishta<General Trade Goods Vendor> | Silithus | Classic data | 1s | Unlimited |
| Mythrin'dir<General Trade Supplier> | Teldrassil | Classic data | 1s | Unlimited |
| Namdo Bizzfizzle<Engineering Supplies> | Dun Morogh | Classic data | 1s | Unlimited |
| Narret Shadowgrove<Trade Supplies> | Teldrassil | Classic data | 1s | Unlimited |
| Neal Allen<Engineering & General Goods Supplier> | Wetlands | In game | 90c | Unlimited |
| Nerrist<Trade Goods> | Stranglethorn Vale | Classic data | 1s | Unlimited |
| Qia<Trade Goods Supplies> | Winterspring | Classic data | 1s | Unlimited |
| Ranik<Trade Supplies> | The Barrens | Classic data | 1s | Unlimited |
| Reagent Bot | Loch Modan | In game | 1s | Unlimited |
| Rizz Loosebolt<Engineering Supplies> | Alterac Mountains | Classic data | 1s | Unlimited |
| Ruppo Zipcoil<Engineering Supplies> | The Hinterlands | Classic data | 1s | Unlimited |
| Samuel Van Brunt<Blacksmithing Supplier> | Tirisfal Glades | Classic data | 1s | Unlimited |
| Sarah Killian<Mining Supplier> | Tirisfal Glades | Classic data | 1s | Unlimited |
| Shadi Mistrunner<Trade Goods Supplier> | Mulgore | Classic data | 1s | Unlimited |
| Shandrina<Trade Goods> | Ashenvale | Classic data | 1s | Unlimited |
| Sheendra Tallgrass<Trade Supplies> | Feralas | Classic data | 1s | Unlimited |
| Shimra<General Trade Goods Merchant> | Durotar | Classic data | 1s | Unlimited |
| Smith Slagtree<Blacksmithing Supplies> | The Hinterlands | Classic data | 1s | Unlimited |
| Sun Rock Blacksmithing Supplies<Blacksmithing & Mining Supplies> | Classic data | 1s | Unlimited | |
| Syurana<Trade Goods Supplies> | Winterspring | Classic data | 1s | Unlimited |
| Tai'tasi<Trade Supplies> | Durotar | Classic data | 1s | Unlimited |
| Tari'qa<Trade Supplies> | The Barrens | Classic data | 1s | Unlimited |
| Taur Stonehoof<Blacksmithing Supplies> | Mulgore | Classic data | 1s | Unlimited |
| Tharynn Bouden<Trade Supplies> | Elwynn Forest | In game | 1s | Unlimited |
| Thelgrum Stonehammer<Mining Supplier> | Darkshore | Classic data | 1s | Unlimited |
| Thrawn Boltar<Blacksmithing Supplies> | Dun Morogh | In game | 1s | Unlimited |
| Thurgrum Deepforge<Blacksmithing Supplies> | Dun Morogh | In game | 90c | Unlimited |
| Tink Sprocketwhistle<Engineering Supplies> | Gnomeregan | Classic data | 1s | Unlimited |
| Ullanna<Trade Supplies> | Darkshore | Classic data | 1s | Unlimited |
| Vargus<Blacksmith> | Silithus | Classic data | 1s | Unlimited |
| Vendor-Tron 1000 | Desolace | Classic data | 1s | Unlimited |
| Vivianna<Trade Supplies> | Feralas | Classic data | 1s | Unlimited |
| Wuark<Armorer & Shieldcrafter> | Durotar | Classic data | 1s | Unlimited |
| Wunna Darkmane<Trade Goods> | Mulgore | Classic data | 1s | Unlimited |
| Xizzer Fizzbolt<Engineering Supplies> | Winterspring | Classic data | 1s | Unlimited |
| Yuka Screwspigot | Burning Steppes | Classic data | 1s | Unlimited |
Reagent for:
| Creates | Profession | Skill | Needs | Profit |
|---|---|---|---|---|
| Blacksmithing | 80 | 4x | 77s 85c | |
| Blacksmithing | 60 | 1x | 31s 27c | |
| Blacksmithing | 60 | 1x | 26s 27c | |
| Blacksmithing | 60 | 1x | 26s 27c | |
| Blacksmithing | 95 | 4x | 17s 63c | |
| Blacksmithing | 60 | 1x | 16s 27c | |
| Blacksmithing | 110 | 4x | 8s 13c | |
| Blacksmithing | 40 | 1x | 3s 5c | |
| Blacksmithing | 85 | 2x | 2s 65c | |
| Blacksmithing | 80 | 2x | 64c | |
| Blacksmithing | 60 | 1x | 5c | |
| Engineering | 105 | 1x | −14c | |
| Blacksmithing | 75 | 4x | −77c | |
| Blacksmithing | 95 | 4x | −1s 79c | |
| Blacksmithing | 70 | 2x | −1s 98c | |
| Blacksmithing | 65 | 1x | −2s 24c | |
| Engineering | 80 | 1x | −2s 79c | |
| Engineering | 115 | 1x | −5s 81c | |
| Blacksmithing | 85 | 4x | −6s 56c | |
| Blacksmithing | 65 | 2x | −7s 68c | |
| Blacksmithing | 55 | 1x | −8s 95c | |
| Blacksmithing | 110 | 2x | −13s 18c |
Where to get it
Drops from 1 NPC, most often Dalaran Miner in Silverpine Forest. Sold by 102 vendors from 90c.
No comments yet.
Log in to post a comment